Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
100 g: 365 kcal, 4.2 g protein, 67.6 g carbohydrate and 8.7 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories370
% Daily Value*
| Total Fat 9g | 11% |
|---|---|
| Saturated Fat 1.5g | 7% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 350mg | 15% |
| Total Carbohydrate 68g | 25% |
| Dietary Fiber 3g | 11% |
| Total Sugars 29g | |
| Includes Added Sugars ≤29g | ≤58% |
| Protein 4g | 8% |
| Vitamin D 0mcg | 0% |
| Calcium 580mg | 45% |
| Iron 6.1mg | 35% |
| Potassium 250mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Calcium (44% DV), Iron (34% DV), Zinc (48% DV), Manganese (43% DV), Vitamin A (67% DV), Thiamin (B1) (96% DV), Riboflavin (B2) (159% DV), Niacin (B3) (120% DV), Vitamin B6 (108% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
5% protein · 74% carbohydrate · 21% fat
- Protein
- 4 g 5%
- Carbs
- 68 g 74%
- Fat
- 9 g 21%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 18% of foods
- Protein: more than 36% of foods
- Total fat: less than 37% of foods
- Carbohydrate: more than 90% of foods
- Dietary fiber: more than 80% of foods
- Total sugars: less than 9% of foods
- Sodium: less than 24% of foods
All nutrients (41)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 365 kcal | 365 kcal | |
| Protein | 4.22 g | 4.22 g | 8% |
| Carbohydrate | 67.6 g | 67.6 g | 25% |
| Dietary fiber | 3 g | 3 g | 11% |
| Total sugars | 29 g | 29 g | |
| Starch | 24.4 g | 24.4 g | |
| Water | 16.7 g | 16.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 8.67 g | 8.67 g | 11% |
| Saturated fat | 1.44 g | 1.44 g | 7% |
| Trans fat | 0.022 g | 0.022 g | |
| Monounsaturated fat | 1.99 g | 1.99 g | |
| Polyunsaturated fat | 4.54 g | 4.54 g | |
| Omega-3 ALA | 0.496 g | 0.496 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 576 mg | 576 mg | 44% |
| Iron | 6.14 mg | 6.14 mg | 34% |
| Magnesium | 37 mg | 37 mg | 9% |
| Phosphorus | 134 mg | 134 mg | 11% |
| Potassium | 247 mg | 247 mg | 5% |
| Sodium | 354 mg | 354 mg | 15% |
| Zinc | 5.24 mg | 5.24 mg | 48% |
| Copper | 0.142 mg | 0.142 mg | 16% |
| Manganese | 0.996 mg | 0.996 mg | 43% |
| Selenium | 5.6 mcg | 5.6 mcg | 10% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 604 mcg | 604 mcg | 67% |
| Vitamin C | 7.8 mg | 7.8 mg | 9% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.93 mg | 0.93 mg | 6% |
| Vitamin K | 15.3 mcg | 15.3 mcg | 13% |
| Thiamin (B1) | 1.15 mg | 1.15 mg | 96% |
| Riboflavin (B2) | 2.07 mg | 2.07 mg | 159% |
| Niacin (B3) | 19.3 mg | 19.3 mg | 120% |
| Pantothenic acid (B5) | 0.405 mg | 0.405 mg | 8% |
| Vitamin B6 | 1.83 mg | 1.83 mg | 108% |
| Folate | 14 mcg | 14 mcg | 4% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 11.2 mg | 11.2 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor
- Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor
- Snacks, GENERAL MILLS, BETTY CROCKER Fruit Roll Ups, berry flavored, with vitamin C
- Snacks, KELLOGG, KELLOGG'S Low Fat Granola Bar, Crunchy Almond/Brown Sugar
- Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares
- Snacks, KRAFT, CORNNUTS, plain
- Snacks, M&M MARS, COMBOS Snacks Cheddar Cheese Pretzel
- Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate
- Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip
- Snacks, M&M MARS, KUDOS Whole Grain Bars, peanut butter
Sources
- USDA FoodData Central record 168862(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.