Snacks, KELLOGG, KELLOGG'S, NUTRI-GRAIN Cereal Bars, fruit
1 bar (38 g): 139 kcal, 1.6 g protein, 25.7 g carbohydrate and 3.3 g fat.
Log 1 bar (38 g) to todayCompare with another food
Nutrition Facts
Serving size1 bar (38 g)
Amount per serving
Calories140
% Daily Value*
| Total Fat 3.5g | 4% |
|---|---|
| Saturated Fat 0.5g | 3% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 135mg | 6% |
| Total Carbohydrate 26g | 9% |
| Dietary Fiber 1g | 4% |
| Total Sugars 11g | |
| Includes Added Sugars ≤11g | ≤22% |
| Protein 2g | 3% |
| Vitamin D 0mcg | 0% |
| Calcium 220mg | 15% |
| Iron 2.3mg | 15% |
| Potassium 90mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 bar (38 g) gives you
High in Vitamin A (26% DV), Thiamin (B1) (37% DV), Riboflavin (B2) (60% DV), Niacin (B3) (46% DV), Vitamin B6 (41% DV)
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
5% protein · 74% carbohydrate · 21% fat
- Protein
- 2 g 5%
- Carbs
- 26 g 74%
- Fat
- 3 g 21%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 18% of foods
- Protein: more than 36% of foods
- Total fat: less than 37% of foods
- Carbohydrate: more than 90% of foods
- Dietary fiber: more than 80% of foods
- Total sugars: less than 9% of foods
- Sodium: less than 24% of foods
All nutrients (41)
Amounts for 1 bar (38 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 139 kcal | 365 kcal | |
| Protein | 1.6 g | 4.22 g | 3% |
| Carbohydrate | 25.7 g | 67.6 g | 9% |
| Dietary fiber | 1.14 g | 3 g | 4% |
| Total sugars | 11 g | 29 g | |
| Starch | 9.27 g | 24.4 g | |
| Water | 6.35 g | 16.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 3.29 g | 8.67 g | 4% |
| Saturated fat | 0.548 g | 1.44 g | 3% |
| Trans fat | 0.008 g | 0.022 g | |
| Monounsaturated fat | 0.756 g | 1.99 g | |
| Polyunsaturated fat | 1.73 g | 4.54 g | |
| Omega-3 ALA | 0.188 g | 0.496 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 219 mg | 576 mg | 17% |
| Iron | 2.33 mg | 6.14 mg | 13% |
| Magnesium | 14.1 mg | 37 mg | 3% |
| Phosphorus | 50.9 mg | 134 mg | 4% |
| Potassium | 93.9 mg | 247 mg | 2% |
| Sodium | 135 mg | 354 mg | 6% |
| Zinc | 1.99 mg | 5.24 mg | 18% |
| Copper | 0.054 mg | 0.142 mg | 6% |
| Manganese | 0.378 mg | 0.996 mg | 16% |
| Selenium | 2.13 mcg | 5.6 mcg | 4% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 230 mcg | 604 mcg | 26% |
| Vitamin C | 2.96 mg | 7.8 mg | 3% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.353 mg | 0.93 mg | 2% |
| Vitamin K | 5.81 mcg | 15.3 mcg | 5% |
| Thiamin (B1) | 0.438 mg | 1.15 mg | 37% |
| Riboflavin (B2) | 0.785 mg | 2.07 mg | 60% |
| Niacin (B3) | 7.32 mg | 19.3 mg | 46% |
| Pantothenic acid (B5) | 0.154 mg | 0.405 mg | 3% |
| Vitamin B6 | 0.697 mg | 1.83 mg | 41% |
| Folate | 5.32 mcg | 14 mcg | 1% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 4.26 mg | 11.2 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Snacks, FRITOLAY, SUNCHIPS, Multigrain Snack, original flavor
- Snacks, FRITOLAY, SUNCHIPS, multigrain, French onion flavor
- Snacks, GENERAL MILLS, BETTY CROCKER Fruit Roll Ups, berry flavored, with vitamin C
- Snacks, KELLOGG, KELLOGG'S Low Fat Granola Bar, Crunchy Almond/Brown Sugar
- Snacks, KELLOGG, KELLOGG'S RICE KRISPIES TREATS Squares
- Snacks, KRAFT, CORNNUTS, plain
- Snacks, M&M MARS, COMBOS Snacks Cheddar Cheese Pretzel
- Snacks, M&M MARS, KUDOS Whole Grain Bar, M&M's milk chocolate
- Snacks, M&M MARS, KUDOS Whole Grain Bar, chocolate chip
- Snacks, M&M MARS, KUDOS Whole Grain Bars, peanut butter
Sources
- USDA FoodData Central record 168862(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.