Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
1 chop (54 g): 126 kcal, 17.4 g protein, 0 g carbohydrate and 6.3 g fat.
Log 1 chop (54 g) to todayCompare with another food
Nutrition Facts
Serving size1 chop (54 g)
Amount per serving
Calories130
% Daily Value*
| Total Fat 6g | 8% |
|---|---|
| Saturated Fat 3g | 15% |
| Trans Fat 0g | |
| Cholesterol 50mg | 17% |
| Sodium 45mg | 2% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 17g | 35% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 1.3mg | 8% |
| Potassium 170mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 chop (54 g) gives you
High in Protein (35% DV), Niacin (B3) (30% DV), Vitamin B12 (39% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
55% protein · 0% carbohydrate · 45% fat
- Protein
- 17 g 55%
- Carbs
- 0 g 0%
- Fat
- 6 g 45%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 39% of foods
- Protein: more than 98% of foods
- Total fat: less than 29% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 45% of foods
All nutrients (56)
Amounts for 1 chop (54 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 126 kcal | 234 kcal | |
| Protein | 17.4 g | 32.2 g | 35% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 30.4 g | 56.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 6.31 g | 11.7 g | 8% |
| Saturated fat | 3.07 g | 5.69 g | 15% |
| Trans fat | 0.341 g | 0.631 g | |
| Monounsaturated fat | 2.59 g | 4.79 g | |
| Polyunsaturated fat | 0.35 g | 0.648 g | |
| Omega-3 ALA | 0.061 g | 0.113 g | |
| Omega-3 EPA | 0.014 g | 0.025 g | |
| Omega-3 DHA | 0.006 g | 0.011 g | |
| Cholesterol | 49.7 mg | 92 mg | 17% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 5.94 mg | 11 mg | 0% |
| Iron | 1.27 mg | 2.36 mg | 7% |
| Magnesium | 14 mg | 26 mg | 3% |
| Phosphorus | 117 mg | 216 mg | 9% |
| Potassium | 173 mg | 320 mg | 4% |
| Sodium | 45.9 mg | 85 mg | 2% |
| Zinc | 1.77 mg | 3.28 mg | 16% |
| Copper | 0.072 mg | 0.134 mg | 8% |
| Manganese | 0.003 mg | 0.005 mg | 0% |
| Selenium | 8.21 mcg | 15.2 mcg | 15% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.16 mcg | 4 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.221 mg | 0.41 mg | 1% |
| Thiamin (B1) | 0.083 mg | 0.153 mg | 7% |
| Riboflavin (B2) | 0.2 mg | 0.37 mg | 15% |
| Niacin (B3) | 4.82 mg | 8.93 mg | 30% |
| Pantothenic acid (B5) | 0.356 mg | 0.66 mg | 7% |
| Vitamin B6 | 0.325 mg | 0.601 mg | 19% |
| Vitamin B12 | 0.934 mcg | 1.73 mcg | 39% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.18 g | 0.334 g | |
| Threonine | 0.71 g | 1.31 g | |
| Isoleucine | 0.723 g | 1.34 g | |
| Leucine | 1.24 g | 2.29 g | |
| Lysine | 1.32 g | 2.45 g | |
| Methionine | 0.42 g | 0.777 g | |
| Cystine | 0.178 g | 0.329 g | |
| Phenylalanine | 0.646 g | 1.2 g | |
| Tyrosine | 0.543 g | 1 g | |
| Valine | 0.778 g | 1.44 g | |
| Arginine | 1.04 g | 1.92 g | |
| Histidine | 0.454 g | 0.841 g | |
| Alanine | 0.988 g | 1.83 g | |
| Aspartic acid | 1.43 g | 2.64 g | |
| Glutamic acid | 2.32 g | 4.29 g | |
| Glycine | 0.916 g | 1.7 g | |
| Proline | 0.735 g | 1.36 g | |
| Serine | 0.617 g | 1.14 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, seam fat, cooked
Sources
- USDA FoodData Central record 172589(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.