Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
1 chop (54 g): 165 kcal, 15.4 g protein, 0 g carbohydrate and 11.4 g fat.
Log 1 chop (54 g) to todayCompare with another food
Nutrition Facts
Serving size1 chop (54 g)
Amount per serving
Calories160
% Daily Value*
| Total Fat 11g | 15% |
|---|---|
| Saturated Fat 6g | 29% |
| Trans Fat 1g | |
| Cholesterol 50mg | 16% |
| Sodium 45mg | 2% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 15g | 31% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 1.2mg | 6% |
| Potassium 160mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 chop (54 g) gives you
High in Protein (31% DV), Niacin (B3) (26% DV), Vitamin B12 (30% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
37% protein · 0% carbohydrate · 63% fat
- Protein
- 15 g 37%
- Carbs
- 0 g 0%
- Fat
- 11 g 63%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 27% of foods
- Protein: more than 93% of foods
- Total fat: less than 14% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 47% of foods
All nutrients (56)
Amounts for 1 chop (54 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 165 kcal | 305 kcal | |
| Protein | 15.4 g | 28.5 g | 31% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 26.8 g | 49.6 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 11.4 g | 21.2 g | 15% |
| Saturated fat | 5.76 g | 10.7 g | 29% |
| Trans fat | 0.78 g | 1.44 g | |
| Monounsaturated fat | 4.55 g | 8.43 g | |
| Polyunsaturated fat | 0.664 g | 1.23 g | |
| Omega-3 ALA | 0.114 g | 0.211 g | |
| Omega-3 EPA | 0.013 g | 0.024 g | |
| Omega-3 DHA | 0.006 g | 0.012 g | |
| Cholesterol | 49.1 mg | 91 mg | 16% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 5.94 mg | 11 mg | 0% |
| Iron | 1.21 mg | 2.24 mg | 7% |
| Magnesium | 13 mg | 24 mg | 3% |
| Phosphorus | 107 mg | 199 mg | 9% |
| Potassium | 158 mg | 292 mg | 3% |
| Sodium | 42.7 mg | 79 mg | 2% |
| Zinc | 1.62 mg | 3 mg | 15% |
| Copper | 0.064 mg | 0.119 mg | 7% |
| Manganese | 0.003 mg | 0.005 mg | 0% |
| Selenium | 6.97 mcg | 12.9 mcg | 13% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 1.62 mcg | 3 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.167 mg | 0.31 mg | 1% |
| Thiamin (B1) | 0.073 mg | 0.136 mg | 6% |
| Riboflavin (B2) | 0.181 mg | 0.336 mg | 14% |
| Niacin (B3) | 4.23 mg | 7.83 mg | 26% |
| Pantothenic acid (B5) | 0.338 mg | 0.625 mg | 7% |
| Vitamin B6 | 0.289 mg | 0.536 mg | 17% |
| Vitamin B12 | 0.718 mcg | 1.33 mcg | 30% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.16 g | 0.296 g | |
| Threonine | 0.628 g | 1.16 g | |
| Isoleucine | 0.64 g | 1.19 g | |
| Leucine | 1.1 g | 2.03 g | |
| Lysine | 1.17 g | 2.17 g | |
| Methionine | 0.372 g | 0.688 g | |
| Cystine | 0.157 g | 0.291 g | |
| Phenylalanine | 0.572 g | 1.06 g | |
| Tyrosine | 0.481 g | 0.89 g | |
| Valine | 0.688 g | 1.27 g | |
| Arginine | 0.917 g | 1.7 g | |
| Histidine | 0.402 g | 0.745 g | |
| Alanine | 0.875 g | 1.62 g | |
| Aspartic acid | 1.26 g | 2.34 g | |
| Glutamic acid | 2.05 g | 3.8 g | |
| Glycine | 0.812 g | 1.5 g | |
| Proline | 0.651 g | 1.21 g | |
| Serine | 0.546 g | 1.01 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rib chop/rack roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, raw
Sources
- USDA FoodData Central record 174415(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.