Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, roasted
100 g: 244 kcal, 28 g protein, 0 g carbohydrate and 14.6 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories240
% Daily Value*
| Total Fat 15g | 19% |
|---|---|
| Saturated Fat 7g | 34% |
| Trans Fat 1g | |
| Cholesterol 95mg | 32% |
| Sodium 65mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 28g | 56% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 2.6mg | 15% |
| Potassium 240mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (56% DV), Zinc (27% DV), Selenium (30% DV), Riboflavin (B2) (32% DV), Niacin (B3) (41% DV), Vitamin B6 (33% DV), Vitamin B12 (63% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
46% protein · 0% carbohydrate · 54% fat
- Protein
- 28 g 46%
- Carbs
- 0 g 0%
- Fat
- 15 g 54%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 37% of foods
- Protein: more than 92% of foods
- Total fat: less than 23% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 54% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 244 kcal | 244 kcal | |
| Protein | 28 g | 28 g | 56% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 57.9 g | 57.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 14.6 g | 14.6 g | 19% |
| Saturated fat | 6.8 g | 6.8 g | 34% |
| Trans fat | 0.899 g | 0.899 g | |
| Monounsaturated fat | 6.12 g | 6.12 g | |
| Polyunsaturated fat | 1.02 g | 1.02 g | |
| Omega-3 ALA | 0.179 g | 0.179 g | |
| Omega-3 EPA | 0.025 g | 0.025 g | |
| Omega-3 DHA | 0.011 g | 0.011 g | |
| Cholesterol | 96 mg | 96 mg | 32% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 6 mg | 6 mg | 0% |
| Iron | 2.63 mg | 2.63 mg | 15% |
| Magnesium | 22 mg | 22 mg | 5% |
| Phosphorus | 174 mg | 174 mg | 14% |
| Potassium | 237 mg | 237 mg | 5% |
| Sodium | 67 mg | 67 mg | 3% |
| Zinc | 2.98 mg | 2.98 mg | 27% |
| Copper | 0.114 mg | 0.114 mg | 13% |
| Manganese | 0.003 mg | 0.003 mg | 0% |
| Selenium | 16.5 mcg | 16.5 mcg | 30% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 4 mcg | 4 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.51 mg | 0.51 mg | 3% |
| Thiamin (B1) | 0.115 mg | 0.115 mg | 10% |
| Riboflavin (B2) | 0.42 mg | 0.42 mg | 32% |
| Niacin (B3) | 6.63 mg | 6.63 mg | 41% |
| Pantothenic acid (B5) | 0.54 mg | 0.54 mg | 11% |
| Vitamin B6 | 0.556 mg | 0.556 mg | 33% |
| Vitamin B12 | 1.5 mcg | 1.5 mcg | 63% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.291 g | 0.291 g | |
| Threonine | 1.14 g | 1.14 g | |
| Isoleucine | 1.17 g | 1.17 g | |
| Leucine | 2 g | 2 g | |
| Lysine | 2.14 g | 2.14 g | |
| Methionine | 0.677 g | 0.677 g | |
| Cystine | 0.286 g | 0.286 g | |
| Phenylalanine | 1.04 g | 1.04 g | |
| Tyrosine | 0.875 g | 0.875 g | |
| Valine | 1.25 g | 1.25 g | |
| Arginine | 1.67 g | 1.67 g | |
| Histidine | 0.732 g | 0.732 g | |
| Alanine | 1.59 g | 1.59 g | |
| Aspartic acid | 2.3 g | 2.3 g | |
| Glutamic acid | 3.74 g | 3.74 g | |
| Glycine | 1.48 g | 1.48 g | |
| Proline | 1.19 g | 1.19 g | |
| Serine | 0.995 g | 0.995 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, loin, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, loin, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, rack, roast, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rack, roast, frenched, denuded, bone-in, separable lean only, trimmed to 0" fat, cooked, roasted
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, bone-in, separable lean only, trimmed to 1/8" fat, cooked, grilled
- Lamb, Australian, imported, fresh, rib chop, frenched, denuded, bone-in, separable lean and fat, trimmed to 0" fat, cooked, grilled
Sources
- USDA FoodData Central record 174890(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.