Soup, cream of mushroom, canned, prepared with equal volume water
1 serving, 1 cup (248 g): 97 kcal, 1.6 g protein, 8.3 g carbohydrate and 6.4 g fat.
Log 1 serving, 1 cup (248 g) to todayCompare with another food
Nutrition Facts
Serving size1 serving, 1 cup (248 g)
Amount per serving
Calories100
% Daily Value*
| Total Fat 6g | 8% |
|---|---|
| Saturated Fat 1g | 6% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 840mg | 37% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber <1g | 3% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤1% |
| Protein 2g | 3% |
| Vitamin D 0.2mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.2mg | 0% |
| Potassium 80mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 serving, 1 cup (248 g) gives you
High in Vitamin K (20% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
7% protein · 34% carbohydrate · 59% fat
- Protein
- 2 g 7%
- Carbs
- 8 g 34%
- Fat
- 6 g 59%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 89% of foods
- Protein: more than 11% of foods
- Total fat: less than 63% of foods
- Carbohydrate: more than 38% of foods
- Dietary fiber: more than 46% of foods
- Total sugars: less than 66% of foods
- Sodium: less than 23% of foods
All nutrients (38)
Amounts for 1 serving, 1 cup (248 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 96.7 kcal | 39 kcal | |
| Protein | 1.64 g | 0.66 g | 3% |
| Carbohydrate | 8.26 g | 3.33 g | 3% |
| Dietary fiber | 0.744 g | 0.3 g | 3% |
| Total sugars | 0.496 g | 0.2 g | |
| Water | 229 g | 92.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 6.42 g | 2.59 g | 8% |
| Saturated fat | 1.17 g | 0.472 g | 6% |
| Monounsaturated fat | 1.48 g | 0.597 g | |
| Polyunsaturated fat | 3.52 g | 1.42 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 17.4 mg | 7 mg | 1% |
| Iron | 0.223 mg | 0.09 mg | 1% |
| Magnesium | 4.96 mg | 2 mg | 1% |
| Phosphorus | 29.8 mg | 12 mg | 2% |
| Potassium | 76.9 mg | 31 mg | 2% |
| Sodium | 843 mg | 340 mg | 37% |
| Zinc | 0.149 mg | 0.06 mg | 1% |
| Copper | 0.04 mg | 0.016 mg | 4% |
| Manganese | 0.045 mg | 0.018 mg | 2% |
| Selenium | 3.47 mcg | 1.4 mcg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.48 mcg | 1 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.248 mcg | 0.1 mcg | 1% |
| Vitamin E | 0.595 mg | 0.24 mg | 4% |
| Vitamin K | 23.8 mcg | 9.6 mcg | 20% |
| Thiamin (B1) | 0.015 mg | 0.006 mg | 1% |
| Riboflavin (B2) | 0.02 mg | 0.008 mg | 2% |
| Niacin (B3) | 0.419 mg | 0.169 mg | 3% |
| Pantothenic acid (B5) | 0.179 mg | 0.072 mg | 4% |
| Vitamin B6 | 0.017 mg | 0.007 mg | 1% |
| Folate | 2.48 mcg | 1 mcg | 1% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 11.7 mg | 4.7 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Soup, cream of chicken, canned, prepared with equal volume water
- Soup, cream of chicken, dry, mix, prepared with water
- Soup, cream of mushroom, canned, condensed
- Soup, cream of mushroom, canned, condensed, reduced sodium
- Soup, cream of mushroom, canned, prepared with equal volume low fat (2%) milk
- Soup, cream of mushroom, low sodium, ready-to-serve, canned
- Soup, cream of onion, canned, condensed
- Soup, cream of onion, canned, prepared with equal volume milk
- Soup, cream of onion, canned, prepared with equal volume water
- Soup, cream of potato, canned, condensed
Sources
- USDA FoodData Central record 172915 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.