Soup, clam chowder, new england, canned, condensed
1 can, (10.7 oz) (303 g): 218 kcal, 9.6 g protein, 31.3 g carbohydrate and 6.2 g fat.
Log 1 can, (10.7 oz) (303 g) to todayCompare with another food
Nutrition Facts
Serving size1 can, (10.7 oz) (303 g)
Amount per serving
Calories220
% Daily Value*
| Total Fat 6g | 8% |
|---|---|
| Saturated Fat 3g | 15% |
| Trans Fat 0g | |
| Cholesterol 20mg | 6% |
| Sodium 1560mg | 68% |
| Total Carbohydrate 31g | 11% |
| Dietary Fiber 2g | 8% |
| Total Sugars 1g | |
| Includes Added Sugars ≤1g | ≤2% |
| Protein 10g | 19% |
| Vitamin D 0mcg | 0% |
| Calcium 50mg | 4% |
| Iron 7.5mg | 40% |
| Potassium 670mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 can, (10.7 oz) (303 g) gives you
High in Iron (42% DV), Phosphorus (63% DV), Copper (80% DV), Manganese (22% DV), Selenium (35% DV), Thiamin (B1) (32% DV), Riboflavin (B2) (38% DV), Niacin (B3) (29% DV), Vitamin B12 (1196% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
17% protein · 57% carbohydrate · 26% fat
- Protein
- 10 g 17%
- Carbs
- 31 g 57%
- Fat
- 6 g 26%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 79% of foods
- Protein: more than 31% of foods
- Total fat: less than 65% of foods
- Carbohydrate: more than 55% of foods
- Dietary fiber: more than 51% of foods
- Total sugars: less than 63% of foods
- Sodium: less than 14% of foods
All nutrients (39)
Amounts for 1 can, (10.7 oz) (303 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 218 kcal | 72 kcal | |
| Protein | 9.61 g | 3.17 g | 19% |
| Carbohydrate | 31.3 g | 10.3 g | 11% |
| Dietary fiber | 2.12 g | 0.7 g | 8% |
| Total sugars | 1.15 g | 0.38 g | |
| Water | 247 g | 81.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 6.24 g | 2.06 g | 8% |
| Saturated fat | 2.91 g | 0.959 g | 15% |
| Trans fat | 0.039 g | 0.013 g | |
| Monounsaturated fat | 0 g | 0 g | |
| Polyunsaturated fat | 2.91 g | 0.959 g | |
| Omega-3 EPA | 0.03 g | 0.01 g | |
| Omega-3 DHA | 0.033 g | 0.011 g | |
| Cholesterol | 18.2 mg | 6 mg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 48.5 mg | 16 mg | 4% |
| Iron | 7.51 mg | 2.48 mg | 42% |
| Magnesium | 39.4 mg | 13 mg | 9% |
| Phosphorus | 788 mg | 260 mg | 63% |
| Potassium | 670 mg | 221 mg | 14% |
| Sodium | 1563 mg | 516 mg | 68% |
| Zinc | 1.12 mg | 0.37 mg | 10% |
| Copper | 0.724 mg | 0.239 mg | 80% |
| Manganese | 0.5 mg | 0.165 mg | 22% |
| Selenium | 19.1 mcg | 6.3 mcg | 35% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 51.5 mcg | 17 mcg | 6% |
| Vitamin C | 12.4 mg | 4.1 mg | 14% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.27 mg | 0.42 mg | 8% |
| Vitamin K | 2.42 mcg | 0.8 mcg | 2% |
| Thiamin (B1) | 0.379 mg | 0.125 mg | 32% |
| Riboflavin (B2) | 0.5 mg | 0.165 mg | 38% |
| Niacin (B3) | 4.7 mg | 1.55 mg | 29% |
| Pantothenic acid (B5) | 0.7 mg | 0.231 mg | 14% |
| Vitamin B6 | 0.315 mg | 0.104 mg | 19% |
| Folate | 42.4 mcg | 14 mcg | 11% |
| Vitamin B12 | 28.7 mcg | 9.47 mcg | 1196% |
| Choline | 20.9 mg | 6.9 mg | 4% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Soup, chunky vegetable, canned, ready-to-serve
- Soup, chunky vegetable, reduced sodium, canned, ready-to-serve
- Soup, clam chowder, manhattan style, canned, chunky, ready-to-serve
- Soup, clam chowder, manhattan, canned, condensed
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, prepared with equal volume low fat (2%) milk
- Soup, clam chowder, new england, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, ready-to-serve
- Soup, clam chowder, new england, reduced sodium, canned, ready-to-serve
- Soup, cream of asparagus, canned, condensed
Sources
- USDA FoodData Central record 171547 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.