Seeds, cottonseed kernels, roasted (glandless)
1 cup (149 g): 754 kcal, 48.6 g protein, 32.6 g carbohydrate and 54.1 g fat.
Log 1 cup (149 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (149 g)
Amount per serving
Calories750
% Daily Value*
| Total Fat 54g | 69% |
|---|---|
| Saturated Fat 14g | 72% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 35mg | 2% |
| Total Carbohydrate 33g | 12% |
| Dietary Fiber 8g | 29% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 49g | 97% |
| Vitamin D 0mcg | 0% |
| Calcium 150mg | 10% |
| Iron 8mg | 45% |
| Potassium 2010mg | 45% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (149 g) gives you
High in Protein (97% DV), Dietary fiber (29% DV), Iron (45% DV), Magnesium (156% DV), Phosphorus (95% DV), Potassium (43% DV), Zinc (81% DV), Copper (199% DV), Manganese (141% DV), Thiamin (B1) (93% DV), Riboflavin (B2) (29% DV), Niacin (B3) (28% DV), Vitamin B6 (69% DV), Folate (87% DV)
Low in cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
24% protein · 16% carbohydrate · 60% fat
- Protein
- 49 g 24%
- Carbs
- 33 g 16%
- Fat
- 54 g 60%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 6% of foods
- Protein: more than 98% of foods
- Total fat: less than 5% of foods
- Carbohydrate: more than 71% of foods
- Dietary fiber: more than 90% of foods
- Sodium: less than 76% of foods
All nutrients (50)
Amounts for 1 cup (149 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 754 kcal | 506 kcal | |
| Protein | 48.6 g | 32.6 g | 97% |
| Carbohydrate | 32.6 g | 21.9 g | 12% |
| Dietary fiber | 8.2 g | 5.5 g | 29% |
| Water | 6.93 g | 4.65 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 54.1 g | 36.3 g | 69% |
| Saturated fat | 14.5 g | 9.7 g | 72% |
| Monounsaturated fat | 10.3 g | 6.92 g | |
| Polyunsaturated fat | 26.9 g | 18.1 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 149 mg | 100 mg | 11% |
| Iron | 8.05 mg | 5.4 mg | 45% |
| Magnesium | 656 mg | 440 mg | 156% |
| Phosphorus | 1192 mg | 800 mg | 95% |
| Potassium | 2012 mg | 1350 mg | 43% |
| Sodium | 37.3 mg | 25 mg | 2% |
| Zinc | 8.94 mg | 6 mg | 81% |
| Copper | 1.79 mg | 1.2 mg | 199% |
| Manganese | 3.25 mg | 2.18 mg | 141% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 32.8 mcg | 22 mcg | 4% |
| Vitamin C | 13.4 mg | 9 mg | 15% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 1.12 mg | 0.75 mg | 93% |
| Riboflavin (B2) | 0.38 mg | 0.255 mg | 29% |
| Niacin (B3) | 4.47 mg | 3 mg | 28% |
| Pantothenic acid (B5) | 0.679 mg | 0.456 mg | 14% |
| Vitamin B6 | 1.17 mg | 0.782 mg | 69% |
| Folate | 347 mcg | 233 mcg | 87% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.733 g | 0.492 g | |
| Threonine | 1.8 g | 1.21 g | |
| Isoleucine | 1.75 g | 1.17 g | |
| Leucine | 3.32 g | 2.23 g | |
| Lysine | 2.46 g | 1.65 g | |
| Methionine | 0.788 g | 0.529 g | |
| Cystine | 1.27 g | 0.855 g | |
| Phenylalanine | 3.02 g | 2.03 g | |
| Tyrosine | 1.75 g | 1.17 g | |
| Valine | 2.49 g | 1.67 g | |
| Arginine | 6.56 g | 4.4 g | |
| Histidine | 1.53 g | 1.03 g | |
| Alanine | 2.25 g | 1.51 g | |
| Aspartic acid | 5.29 g | 3.55 g | |
| Glutamic acid | 12.2 g | 8.16 g | |
| Glycine | 2.35 g | 1.58 g | |
| Proline | 2.07 g | 1.39 g | |
| Serine | 2.43 g | 1.63 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Alcohol | 0 g | 0 g |
Similar foods
- Seeds, breadnut tree seeds, dried
- Seeds, breadnut tree seeds, raw
- Seeds, chia seeds, dried
- Seeds, cottonseed flour, low fat (glandless)
- Seeds, cottonseed flour, partially defatted (glandless)
- Seeds, cottonseed meal, partially defatted (glandless)
- Seeds, flaxseed
- Seeds, hemp seed, hulled
- Seeds, lotus seeds, dried
- Seeds, lotus seeds, raw
Sources
- USDA FoodData Central record 170596(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.