Hummus, commercial
1 cup (246 g): 583 kcal, 19.1 g protein, 36.9 g carbohydrate and 43.8 g fat.
Log 1 cup (246 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (246 g)
Amount per serving
Calories580
% Daily Value*
| Total Fat 44g | 56% |
|---|---|
| Saturated Fat 6g | 32% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 1050mg | 46% |
| Total Carbohydrate 37g | 13% |
| Dietary Fiber 14g | 48% |
| Total Sugars 2g | |
| Includes Added Sugars ≤2g | ≤3% |
| Protein 19g | 38% |
| Vitamin D 0mcg | 0% |
| Calcium 120mg | 8% |
| Iron 6.2mg | 35% |
| Potassium 770mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (246 g) gives you
High in Protein (38% DV), Dietary fiber (48% DV), Iron (35% DV), Magnesium (44% DV), Phosphorus (36% DV), Zinc (32% DV), Copper (103% DV), Manganese (124% DV), Selenium (21% DV), Vitamin E (25% DV), Vitamin K (47% DV), Thiamin (B1) (33% DV), Riboflavin (B2) (24% DV), Vitamin B6 (21% DV), Folate (30% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
12% protein · 24% carbohydrate · 64% fat
- Protein
- 19 g 12%
- Carbs
- 37 g 24%
- Fat
- 44 g 64%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 38% of foods
- Protein: more than 47% of foods
- Total fat: less than 18% of foods
- Carbohydrate: more than 62% of foods
- Dietary fiber: more than 90% of foods
- Total sugars: less than 57% of foods
- Sodium: less than 20% of foods
All nutrients (40)
Amounts for 1 cup (246 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 583 kcal | 237 kcal | |
| Protein | 19.1 g | 7.78 g | 38% |
| Carbohydrate | 36.9 g | 15 g | 13% |
| Dietary fiber | 13.5 g | 5.5 g | 48% |
| Total sugars | 1.53 g | 0.62 g | |
| Starch | 19.9 g | 8.08 g | |
| Water | 141 g | 57.4 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 43.8 g | 17.8 g | 56% |
| Saturated fat | 6.3 g | 2.56 g | 32% |
| Trans fat | 0.047 g | 0.019 g | |
| Monounsaturated fat | 13.1 g | 5.34 g | |
| Polyunsaturated fat | 21.7 g | 8.81 g | |
| Omega-3 ALA | 1.75 g | 0.711 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 116 mg | 47 mg | 9% |
| Iron | 6.25 mg | 2.54 mg | 35% |
| Magnesium | 185 mg | 75 mg | 44% |
| Phosphorus | 445 mg | 181 mg | 36% |
| Potassium | 768 mg | 312 mg | 16% |
| Sodium | 1048 mg | 426 mg | 46% |
| Zinc | 3.54 mg | 1.44 mg | 32% |
| Copper | 0.927 mg | 0.377 mg | 103% |
| Manganese | 2.84 mg | 1.16 mg | 124% |
| Selenium | 11.6 mcg | 4.7 mcg | 21% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.46 mcg | 1 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 3.79 mg | 1.54 mg | 25% |
| Vitamin K | 56.1 mcg | 22.8 mcg | 47% |
| Thiamin (B1) | 0.394 mg | 0.16 mg | 33% |
| Riboflavin (B2) | 0.312 mg | 0.127 mg | 24% |
| Niacin (B3) | 2.52 mg | 1.02 mg | 16% |
| Pantothenic acid (B5) | 0.851 mg | 0.346 mg | 17% |
| Vitamin B6 | 0.359 mg | 0.146 mg | 21% |
| Folate | 118 mcg | 48 mcg | 30% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Flour, soy, full-fat
- Frankfurter, meatless
- Frijoles rojos volteados (Refried beans, red, canned)
- HOUSE FOODS Premium Firm Tofu
- HOUSE FOODS Premium Soft Tofu
- Hummus, home prepared
- Hyacinth beans, mature seeds, cooked, boiled, with salt
- Hyacinth beans, mature seeds, cooked, boiled, without salt
- Hyacinth beans, mature seeds, raw
- Lentils, dry
Sources
- USDA FoodData Central record 174289(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.