Fish, mackerel, jack, canned, drained solids
1 can, (15 oz) (361 g): 563 kcal, 83.7 g protein, 0 g carbohydrate and 22.7 g fat.
Log 1 can, (15 oz) (361 g) to todayCompare with another food
Nutrition Facts
Serving size1 can, (15 oz) (361 g)
Amount per serving
Calories560
% Daily Value*
| Total Fat 23g | 29% |
|---|---|
| Saturated Fat 7g | 34% |
| Trans Fat — | |
| Cholesterol 285mg | 95% |
| Sodium 1370mg | 59% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 84g | 167% |
| Vitamin D 26.4mcg | 130% |
| Calcium 870mg | 70% |
| Iron 7.4mg | 40% |
| Potassium 700mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 can, (15 oz) (361 g) gives you
High in Protein (167% DV), Calcium (67% DV), Iron (41% DV), Magnesium (32% DV), Phosphorus (87% DV), Zinc (33% DV), Copper (59% DV), Selenium (247% DV), Vitamin A (52% DV), Vitamin D (132% DV), Vitamin E (25% DV), Riboflavin (B2) (59% DV), Niacin (B3) (139% DV), Pantothenic acid (B5) (22% DV), Vitamin B6 (45% DV), Vitamin B12 (1044% DV), Choline (56% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
62% protein · 0% carbohydrate · 38% fat
- Protein
- 84 g 62%
- Carbs
- 0 g 0%
- Fat
- 23 g 38%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 56% of foods
- Protein: more than 82% of foods
- Total fat: less than 45% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 23% of foods
All nutrients (57)
Amounts for 1 can, (15 oz) (361 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 563 kcal | 156 kcal | |
| Protein | 83.7 g | 23.2 g | 167% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 250 g | 69.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 22.7 g | 6.3 g | 29% |
| Saturated fat | 6.7 g | 1.86 g | 34% |
| Monounsaturated fat | 8.03 g | 2.23 g | |
| Polyunsaturated fat | 5.96 g | 1.65 g | |
| Omega-3 EPA | 1.57 g | 0.434 g | |
| Omega-3 DHA | 2.87 g | 0.796 g | |
| Cholesterol | 285 mg | 79 mg | 95% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 870 mg | 241 mg | 67% |
| Iron | 7.36 mg | 2.04 mg | 41% |
| Magnesium | 134 mg | 37 mg | 32% |
| Phosphorus | 1087 mg | 301 mg | 87% |
| Potassium | 700 mg | 194 mg | 15% |
| Sodium | 1368 mg | 379 mg | 59% |
| Zinc | 3.68 mg | 1.02 mg | 33% |
| Copper | 0.531 mg | 0.147 mg | 59% |
| Manganese | 0.144 mg | 0.04 mg | 6% |
| Selenium | 136 mcg | 37.7 mcg | 247% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 469 mcg | 130 mcg | 52% |
| Vitamin C | 3.25 mg | 0.9 mg | 4% |
| Vitamin D | 26.4 mcg | 7.3 mcg | 132% |
| Vitamin E | 3.72 mg | 1.03 mg | 25% |
| Vitamin K | 0.361 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.144 mg | 0.04 mg | 12% |
| Riboflavin (B2) | 0.765 mg | 0.212 mg | 59% |
| Niacin (B3) | 22.3 mg | 6.18 mg | 139% |
| Pantothenic acid (B5) | 1.1 mg | 0.305 mg | 22% |
| Vitamin B6 | 0.758 mg | 0.21 mg | 45% |
| Folate | 18.1 mcg | 5 mcg | 5% |
| Vitamin B12 | 25.1 mcg | 6.94 mcg | 1044% |
| Choline | 307 mg | 85 mg | 56% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.939 g | 0.26 g | |
| Threonine | 3.67 g | 1.02 g | |
| Isoleucine | 3.86 g | 1.07 g | |
| Leucine | 6.8 g | 1.89 g | |
| Lysine | 7.69 g | 2.13 g | |
| Methionine | 2.48 g | 0.686 g | |
| Cystine | 0.899 g | 0.249 g | |
| Phenylalanine | 3.27 g | 0.905 g | |
| Tyrosine | 2.83 g | 0.783 g | |
| Valine | 4.31 g | 1.2 g | |
| Arginine | 5.01 g | 1.39 g | |
| Histidine | 2.47 g | 0.683 g | |
| Alanine | 5.06 g | 1.4 g | |
| Aspartic acid | 8.57 g | 2.38 g | |
| Glutamic acid | 12.5 g | 3.46 g | |
| Glycine | 4.02 g | 1.11 g | |
| Proline | 2.96 g | 0.82 g | |
| Serine | 3.42 g | 0.946 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, lingcod, raw
- Fish, mackerel, Atlantic, cooked, dry heat
- Fish, mackerel, Atlantic, raw
- Fish, mackerel, Pacific and jack, mixed species, cooked, dry heat
- Fish, mackerel, Pacific and jack, mixed species, raw
- Fish, mackerel, king, cooked, dry heat
- Fish, mackerel, king, raw
- Fish, mackerel, salted
- Fish, mackerel, spanish, cooked, dry heat
- Fish, mackerel, spanish, raw
Sources
- USDA FoodData Central record 175121(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.