Egg, yolk, raw, fresh
1 large (17 g): 55 kcal, 2.7 g protein, 0.6 g carbohydrate and 4.5 g fat.
Log 1 large (17 g) to todayCompare with another food
Nutrition Facts
Serving size1 large (17 g)
Amount per serving
Calories50
% Daily Value*
| Total Fat 4.5g | 6% |
|---|---|
| Saturated Fat 1.5g | 8% |
| Trans Fat — | |
| Cholesterol 185mg | 61% |
| Sodium 10mg | 0% |
| Total Carbohydrate <1g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤0% |
| Protein 3g | 5% |
| Vitamin D 0.9mcg | 4% |
| Calcium 20mg | 0% |
| Iron 0.5mg | 2% |
| Potassium 20mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 large (17 g) gives you
High in Choline (25% DV)
Low in sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
20% protein · 5% carbohydrate · 75% fat
- Protein
- 3 g 20%
- Carbs
- 1 g 5%
- Fat
- 5 g 75%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 25% of foods
- Protein: more than 65% of foods
- Total fat: less than 10% of foods
- Carbohydrate: more than 40% of foods
- Dietary fiber: none
- Total sugars: less than 58% of foods
- Sodium: less than 68% of foods
All nutrients (56)
Amounts for 1 large (17 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 54.7 kcal | 322 kcal | |
| Protein | 2.7 g | 15.9 g | 5% |
| Carbohydrate | 0.61 g | 3.59 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0.095 g | 0.56 g | |
| Water | 8.89 g | 52.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 4.51 g | 26.5 g | 6% |
| Saturated fat | 1.62 g | 9.55 g | 8% |
| Monounsaturated fat | 2 g | 11.7 g | |
| Polyunsaturated fat | 0.715 g | 4.2 g | |
| Omega-3 EPA | 0.002 g | 0.011 g | |
| Omega-3 DHA | 0.019 g | 0.114 g | |
| Cholesterol | 184 mg | 1085 mg | 61% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 21.9 mg | 129 mg | 2% |
| Iron | 0.464 mg | 2.73 mg | 3% |
| Magnesium | 0.85 mg | 5 mg | 0% |
| Phosphorus | 66.3 mg | 390 mg | 5% |
| Potassium | 18.5 mg | 109 mg | 0% |
| Sodium | 8.16 mg | 48 mg | 0% |
| Zinc | 0.391 mg | 2.3 mg | 4% |
| Copper | 0.013 mg | 0.077 mg | 1% |
| Manganese | 0.009 mg | 0.055 mg | 0% |
| Selenium | 9.52 mcg | 56 mcg | 17% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 64.8 mcg | 381 mcg | 7% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.918 mcg | 5.4 mcg | 5% |
| Vitamin E | 0.439 mg | 2.58 mg | 3% |
| Vitamin K | 0.119 mcg | 0.7 mcg | 0% |
| Thiamin (B1) | 0.03 mg | 0.176 mg | 2% |
| Riboflavin (B2) | 0.09 mg | 0.528 mg | 7% |
| Niacin (B3) | 0.004 mg | 0.024 mg | 0% |
| Pantothenic acid (B5) | 0.508 mg | 2.99 mg | 10% |
| Vitamin B6 | 0.059 mg | 0.35 mg | 3% |
| Folate | 24.8 mcg | 146 mcg | 6% |
| Vitamin B12 | 0.331 mcg | 1.95 mcg | 14% |
| Choline | 139 mg | 820 mg | 25% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.03 g | 0.177 g | |
| Threonine | 0.117 g | 0.687 g | |
| Isoleucine | 0.147 g | 0.866 g | |
| Leucine | 0.238 g | 1.4 g | |
| Lysine | 0.207 g | 1.22 g | |
| Methionine | 0.064 g | 0.378 g | |
| Cystine | 0.045 g | 0.264 g | |
| Phenylalanine | 0.116 g | 0.681 g | |
| Tyrosine | 0.115 g | 0.678 g | |
| Valine | 0.161 g | 0.949 g | |
| Arginine | 0.187 g | 1.1 g | |
| Histidine | 0.071 g | 0.416 g | |
| Alanine | 0.142 g | 0.836 g | |
| Aspartic acid | 0.264 g | 1.55 g | |
| Glutamic acid | 0.335 g | 1.97 g | |
| Glycine | 0.083 g | 0.488 g | |
| Proline | 0.11 g | 0.646 g | |
| Serine | 0.225 g | 1.33 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Egg, whole, raw, frozen, pasteurized
- Egg, whole, raw, frozen, pasteurized (Includes foods for USDA's Food Distribution Program)
- Egg, whole, raw, frozen, salted, pasteurized
- Egg, yolk, dried
- Egg, yolk, dried
- Egg, yolk, raw, frozen, pasteurized
- Egg, yolk, raw, frozen, pasteurized
- Egg, yolk, raw, frozen, salted, pasteurized
- Egg, yolk, raw, frozen, sugared, pasteurized
- Eggnog
Sources
- USDA FoodData Central record 172184(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.