Canadian bacon, unprepared
1 package, (6 oz) (170 g): 187 kcal, 34.5 g protein, 2.3 g carbohydrate and 4.5 g fat.
Log 1 package, (6 oz) (170 g) to todayCompare with another food
Nutrition Facts
Serving size1 package, (6 oz) (170 g)
Amount per serving
Calories190
% Daily Value*
| Total Fat 4.5g | 6% |
|---|---|
| Saturated Fat 1.5g | 8% |
| Trans Fat 0g | |
| Cholesterol 80mg | 27% |
| Sodium 1280mg | 56% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 0g | 0% |
| Total Sugars 2g | |
| Includes Added Sugars ≤2g | ≤3% |
| Protein 35g | 69% |
| Vitamin D 0.2mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.7mg | 4% |
| Potassium 1160mg | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 package, (6 oz) (170 g) gives you
High in Protein (69% DV), Phosphorus (33% DV), Potassium (25% DV), Selenium (115% DV), Thiamin (B1) (72% DV), Niacin (B3) (77% DV), Pantothenic acid (B5) (21% DV), Vitamin B6 (24% DV), Vitamin B12 (26% DV), Choline (24% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
74% protein · 5% carbohydrate · 21% fat
- Protein
- 35 g 74%
- Carbs
- 2 g 5%
- Fat
- 4 g 21%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 70% of foods
- Protein: more than 74% of foods
- Total fat: less than 62% of foods
- Carbohydrate: more than 34% of foods
- Dietary fiber: none
- Total sugars: less than 55% of foods
- Sodium: less than 9% of foods
All nutrients (58)
Amounts for 1 package, (6 oz) (170 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 187 kcal | 110 kcal | |
| Protein | 34.5 g | 20.3 g | 69% |
| Carbohydrate | 2.28 g | 1.34 g | 1% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 1.53 g | 0.9 g | |
| Water | 123 g | 72.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 4.45 g | 2.62 g | 6% |
| Saturated fat | 1.53 g | 0.9 g | 8% |
| Trans fat | 0.012 g | 0.007 g | |
| Monounsaturated fat | 1.85 g | 1.09 g | |
| Polyunsaturated fat | 0.794 g | 0.467 g | |
| Omega-3 ALA | 0.02 g | 0.012 g | |
| Omega-3 EPA | 0.002 g | 0.001 g | |
| Omega-3 DHA | 0.002 g | 0.001 g | |
| Cholesterol | 81.6 mg | 48 mg | 27% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 10.2 mg | 6 mg | 1% |
| Iron | 0.748 mg | 0.44 mg | 4% |
| Magnesium | 34 mg | 20 mg | 8% |
| Phosphorus | 408 mg | 240 mg | 33% |
| Potassium | 1161 mg | 683 mg | 25% |
| Sodium | 1277 mg | 751 mg | 56% |
| Zinc | 2.09 mg | 1.23 mg | 19% |
| Copper | 0.09 mg | 0.053 mg | 10% |
| Manganese | 0.025 mg | 0.015 mg | 1% |
| Selenium | 63.1 mcg | 37.1 mcg | 115% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.17 mcg | 0.1 mcg | 1% |
| Vitamin E | 0.374 mg | 0.22 mg | 2% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.869 mg | 0.511 mg | 72% |
| Riboflavin (B2) | 0.24 mg | 0.141 mg | 18% |
| Niacin (B3) | 12.3 mg | 7.23 mg | 77% |
| Pantothenic acid (B5) | 1.04 mg | 0.61 mg | 21% |
| Vitamin B6 | 0.41 mg | 0.241 mg | 24% |
| Folate | 6.8 mcg | 4 mcg | 2% |
| Vitamin B12 | 0.629 mcg | 0.37 mcg | 26% |
| Choline | 129 mg | 76.1 mg | 24% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.41 g | 0.241 g | |
| Threonine | 1.51 g | 0.89 g | |
| Isoleucine | 1.63 g | 0.958 g | |
| Leucine | 2.83 g | 1.67 g | |
| Lysine | 3.06 g | 1.8 g | |
| Methionine | 0.944 g | 0.555 g | |
| Cystine | 0.388 g | 0.228 g | |
| Phenylalanine | 1.43 g | 0.841 g | |
| Tyrosine | 1.36 g | 0.802 g | |
| Valine | 1.74 g | 1.02 g | |
| Arginine | 2.22 g | 1.3 g | |
| Histidine | 1.4 g | 0.823 g | |
| Alanine | 1.97 g | 1.16 g | |
| Aspartic acid | 3.22 g | 1.89 g | |
| Glutamic acid | 5.26 g | 3.09 g | |
| Glycine | 1.56 g | 0.915 g | |
| Proline | 1.39 g | 0.818 g | |
| Serine | 1.44 g | 0.845 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Bacon, pre-sliced, reduced/low sodium, unprepared
- Canadian bacon, cooked, pan-fried
- HORMEL ALWAYS TENDER, Boneless Pork Loin, Fresh Pork
- HORMEL ALWAYS TENDER, Center Cut Chops, Fresh Pork
- HORMEL ALWAYS TENDER, Pork Loin Filets, Lemon Garlic-Flavored
- HORMEL ALWAYS TENDER, Pork Tenderloin, Peppercorn-Flavored
- HORMEL ALWAYS TENDER, Pork Tenderloin, Teriyaki-Flavored
Sources
- USDA FoodData Central record 167869(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.