Butter, whipped, with salt
100 g: 731 kcal, 0.5 g protein, 0 g carbohydrate and 78.3 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories730
% Daily Value*
| Total Fat 78g | 100% |
|---|---|
| Saturated Fat 45g | 227% |
| Trans Fat 2.5g | |
| Cholesterol 225mg | 75% |
| Sodium 580mg | 25% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤0% |
| Protein 0g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.1mg | 0% |
| Potassium 40mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Vitamin A (76% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
0% protein · 0% carbohydrate · 100% fat
- Protein
- 0 g 0%
- Carbs
- 0 g 0%
- Fat
- 78 g 100%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 1% of foods
- Protein: more than 10% of foods
- Total fat: less than 2% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: less than 65% of foods
- Sodium: less than 14% of foods
All nutrients (58)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 731 kcal | 731 kcal | |
| Protein | 0.49 g | 0.49 g | 1% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0.06 g | 0.06 g | |
| Water | 16.7 g | 16.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 78.3 g | 78.3 g | 100% |
| Saturated fat | 45.4 g | 45.4 g | 227% |
| Trans fat | 2.67 g | 2.67 g | |
| Monounsaturated fat | 19.9 g | 19.9 g | |
| Polyunsaturated fat | 3.33 g | 3.33 g | |
| Omega-3 ALA | 0.285 g | 0.285 g | |
| Omega-3 EPA | 0.022 g | 0.022 g | |
| Omega-3 DHA | 0.003 g | 0.003 g | |
| Cholesterol | 225 mg | 225 mg | 75% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 23 mg | 23 mg | 2% |
| Iron | 0.05 mg | 0.05 mg | 0% |
| Magnesium | 1 mg | 1 mg | 0% |
| Phosphorus | 24 mg | 24 mg | 2% |
| Potassium | 41 mg | 41 mg | 1% |
| Sodium | 583 mg | 583 mg | 25% |
| Zinc | 0.05 mg | 0.05 mg | 0% |
| Copper | 0.01 mg | 0.01 mg | 1% |
| Manganese | 0.001 mg | 0.001 mg | 0% |
| Selenium | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 683 mcg | 683 mcg | 76% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 1.37 mg | 1.37 mg | 9% |
| Vitamin K | 4.6 mcg | 4.6 mcg | 4% |
| Thiamin (B1) | 0.007 mg | 0.007 mg | 1% |
| Riboflavin (B2) | 0.064 mg | 0.064 mg | 5% |
| Niacin (B3) | 0.022 mg | 0.022 mg | 0% |
| Pantothenic acid (B5) | 0.097 mg | 0.097 mg | 2% |
| Vitamin B6 | 0.008 mg | 0.008 mg | 0% |
| Folate | 4 mcg | 4 mcg | 1% |
| Vitamin B12 | 0.07 mcg | 0.07 mcg | 3% |
| Choline | 18.8 mg | 18.8 mg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.012 g | 0.012 g | |
| Threonine | 0.038 g | 0.038 g | |
| Isoleucine | 0.051 g | 0.051 g | |
| Leucine | 0.083 g | 0.083 g | |
| Lysine | 0.067 g | 0.067 g | |
| Methionine | 0.021 g | 0.021 g | |
| Cystine | 0.008 g | 0.008 g | |
| Phenylalanine | 0.041 g | 0.041 g | |
| Tyrosine | 0.041 g | 0.041 g | |
| Valine | 0.057 g | 0.057 g | |
| Arginine | 0.031 g | 0.031 g | |
| Histidine | 0.023 g | 0.023 g | |
| Alanine | 0.029 g | 0.029 g | |
| Aspartic acid | 0.064 g | 0.064 g | |
| Glutamic acid | 0.178 g | 0.178 g | |
| Glycine | 0.018 g | 0.018 g | |
| Proline | 0.082 g | 0.082 g | |
| Serine | 0.046 g | 0.046 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Butter oil, anhydrous
- Butter, Clarified butter (ghee)
- Butter, salted
- Butter, stick, salted
- Butter, stick, unsalted
- Butter, without salt
- Buttermilk, low fat
- Cheese food, cold pack, American
- Cheese food, pasteurized process, American, vitamin D fortified
- Cheese food, pasteurized process, American, without added vitamin D
Sources
- USDA FoodData Central record 173411(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.