Asparagus, canned, regular pack, solids and liquids
1 can, (300 x 407) (411 g): 62 kcal, 7.4 g protein, 10.2 g carbohydrate and 0.7 g fat.
Log 1 can, (300 x 407) (411 g) to todayCompare with another food
Nutrition Facts
Serving size1 can, (300 x 407) (411 g)
Amount per serving
Calories60
% Daily Value*
| Total Fat 0.5g | 1% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 1170mg | 51% |
| Total Carbohydrate 10g | 4% |
| Dietary Fiber 4g | 15% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 7g | 15% |
| Vitamin D 0mcg | 0% |
| Calcium 60mg | 4% |
| Iron 2.5mg | 15% |
| Potassium 710mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 can, (300 x 407) (411 g) gives you
High in Copper (49% DV), Manganese (27% DV), Vitamin C (75% DV), Vitamin E (32% DV), Riboflavin (B2) (28% DV), Niacin (B3) (22% DV), Vitamin B6 (24% DV), Folate (87% DV)
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
38% protein · 53% carbohydrate · 9% fat
- Protein
- 7 g 38%
- Carbs
- 10 g 53%
- Fat
- 1 g 9%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 98% of foods
- Protein: more than 22% of foods
- Total fat: less than 88% of foods
- Carbohydrate: more than 37% of foods
- Dietary fiber: more than 57% of foods
- Sodium: less than 28% of foods
All nutrients (53)
Amounts for 1 can, (300 x 407) (411 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 61.6 kcal | 15 kcal | |
| Protein | 7.4 g | 1.8 g | 15% |
| Carbohydrate | 10.2 g | 2.48 g | 4% |
| Dietary fiber | 4.11 g | 1 g | 15% |
| Water | 388 g | 94.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.74 g | 0.18 g | 1% |
| Saturated fat | 0.181 g | 0.044 g | 1% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.025 g | 0.006 g | |
| Polyunsaturated fat | 0.349 g | 0.085 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 61.6 mg | 15 mg | 5% |
| Iron | 2.47 mg | 0.6 mg | 14% |
| Magnesium | 37 mg | 9 mg | 9% |
| Phosphorus | 156 mg | 38 mg | 12% |
| Potassium | 707 mg | 172 mg | 15% |
| Sodium | 1167 mg | 284 mg | 51% |
| Zinc | 1.93 mg | 0.47 mg | 18% |
| Copper | 0.44 mg | 0.107 mg | 49% |
| Manganese | 0.625 mg | 0.152 mg | 27% |
| Selenium | 6.58 mcg | 1.6 mcg | 12% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin C | 67.8 mg | 16.5 mg | 75% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 4.77 mg | 1.16 mg | 32% |
| Thiamin (B1) | 0.222 mg | 0.054 mg | 18% |
| Riboflavin (B2) | 0.366 mg | 0.089 mg | 28% |
| Niacin (B3) | 3.5 mg | 0.851 mg | 22% |
| Pantothenic acid (B5) | 0.51 mg | 0.124 mg | 10% |
| Vitamin B6 | 0.403 mg | 0.098 mg | 24% |
| Folate | 349 mcg | 85 mcg | 87% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.074 g | 0.018 g | |
| Threonine | 0.206 g | 0.05 g | |
| Isoleucine | 0.271 g | 0.066 g | |
| Leucine | 0.321 g | 0.078 g | |
| Lysine | 0.349 g | 0.085 g | |
| Methionine | 0.07 g | 0.017 g | |
| Cystine | 0.086 g | 0.021 g | |
| Phenylalanine | 0.177 g | 0.043 g | |
| Tyrosine | 0.119 g | 0.029 g | |
| Valine | 0.284 g | 0.069 g | |
| Arginine | 0.345 g | 0.084 g | |
| Histidine | 0.115 g | 0.028 g | |
| Alanine | 0.349 g | 0.085 g | |
| Aspartic acid | 0.859 g | 0.209 g | |
| Glutamic acid | 1.21 g | 0.295 g | |
| Glycine | 0.238 g | 0.058 g | |
| Proline | 0.395 g | 0.096 g | |
| Serine | 0.284 g | 0.069 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Artichokes, (globe or french), raw
- Arugula, baby, raw
- Arugula, raw
- Asparagus, canned, drained solids
- Asparagus, canned, no salt added, solids and liquids
- Asparagus, cooked, boiled, drained
- Asparagus, cooked, boiled, drained, with salt
- Asparagus, frozen, cooked, boiled, drained, with salt
- Asparagus, frozen, cooked, boiled, drained, without salt
- Asparagus, frozen, unprepared
Sources
- USDA FoodData Central record 169206(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.