Snacks, granola bar, KASHI TLC Bar, chewy, mixed flavors
100 g: 429 kcal, 18.6 g protein, 53.3 g carbohydrate and 15.7 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories430
% Daily Value*
| Total Fat 16g | 20% |
|---|---|
| Saturated Fat 1g | 6% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 290mg | 13% |
| Total Carbohydrate 53g | 19% |
| Dietary Fiber 11g | 41% |
| Total Sugars 17g | |
| Includes Added Sugars ≤17g | ≤34% |
| Protein 19g | 37% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 3.4mg | 20% |
| Potassium 420mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (37% DV), Dietary fiber (41% DV), Magnesium (25% DV), Phosphorus (22% DV), Copper (56% DV), Manganese (34% DV), Vitamin E (48% DV), Riboflavin (B2) (22% DV)
Low in cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
17% protein · 50% carbohydrate · 33% fat
- Protein
- 19 g 17%
- Carbs
- 53 g 50%
- Fat
- 16 g 33%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 9% of foods
- Protein: more than 72% of foods
- Total fat: less than 21% of foods
- Carbohydrate: more than 85% of foods
- Dietary fiber: more than 98% of foods
- Total sugars: less than 13% of foods
- Sodium: less than 26% of foods
All nutrients (40)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 429 kcal | 429 kcal | |
| Protein | 18.6 g | 18.6 g | 37% |
| Carbohydrate | 53.3 g | 53.3 g | 19% |
| Dietary fiber | 11.4 g | 11.4 g | 41% |
| Total sugars | 17.1 g | 17.1 g | |
| Starch | 0.27 g | 0.27 g | |
| Water | 9.34 g | 9.34 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 15.7 g | 15.7 g | 20% |
| Saturated fat | 1.21 g | 1.21 g | 6% |
| Trans fat | 0.005 g | 0.005 g | |
| Monounsaturated fat | 9.49 g | 9.49 g | |
| Polyunsaturated fat | 4.18 g | 4.18 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 0 mg | 0 mg | 0% |
| Iron | 3.39 mg | 3.39 mg | 19% |
| Magnesium | 107 mg | 107 mg | 25% |
| Phosphorus | 271 mg | 271 mg | 22% |
| Potassium | 415 mg | 415 mg | 9% |
| Sodium | 293 mg | 293 mg | 13% |
| Zinc | 1.6 mg | 1.6 mg | 15% |
| Copper | 0.506 mg | 0.506 mg | 56% |
| Manganese | 0.779 mg | 0.779 mg | 34% |
| Selenium | 9.1 mcg | 9.1 mcg | 17% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 7.14 mg | 7.14 mg | 48% |
| Vitamin K | 2.7 mcg | 2.7 mcg | 2% |
| Thiamin (B1) | 0.115 mg | 0.115 mg | 10% |
| Riboflavin (B2) | 0.289 mg | 0.289 mg | 22% |
| Niacin (B3) | 1.16 mg | 1.16 mg | 7% |
| Pantothenic acid (B5) | 0.389 mg | 0.389 mg | 8% |
| Vitamin B6 | 0.063 mg | 0.063 mg | 4% |
| Folate | 46 mcg | 46 mcg | 12% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 46.7 mg | 46.7 mg | 8% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Snacks, granola bar, GENERAL MILLS NATURE VALLEY, SWEET&SALTY NUT, peanut
- Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX
- Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, with yogurt coating
- Snacks, granola bar, KASHI GOLEAN, chewy, mixed flavors
- Snacks, granola bar, KASHI GOLEAN, crunchy, mixed flavors
- Snacks, granola bar, KASHI TLC Bar, crunchy, mixed flavors
- Snacks, granola bar, QUAKER, DIPPS, all flavors
- Snacks, granola bar, QUAKER, chewy, 90 Calorie Bar
- Snacks, granola bar, chewy, reduced sugar, all flavors
- Snacks, granola bar, fruit-filled, nonfat
Sources
- USDA FoodData Central record 174794 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.