Lamb, New Zealand, imported, rack - partly frenched, separable lean and fat, cooked, fast roasted
1 serving (85 g): 215 kcal, 18.8 g protein, 0 g carbohydrate and 15.5 g fat.
Log 1 serving (85 g) to todayCompare with another food
Nutrition Facts
Serving size1 serving (85 g)
Amount per serving
Calories220
% Daily Value*
| Total Fat 16g | 20% |
|---|---|
| Saturated Fat 6g | 30% |
| Trans Fat 1g | |
| Cholesterol 65mg | 22% |
| Sodium 60mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 19g | 38% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 1.3mg | 8% |
| Potassium 260mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 serving (85 g) gives you
High in Protein (38% DV), Zinc (21% DV), Niacin (B3) (32% DV), Vitamin B12 (41% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
35% protein · 0% carbohydrate · 65% fat
- Protein
- 19 g 35%
- Carbs
- 0 g 0%
- Fat
- 16 g 65%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 35% of foods
- Protein: more than 79% of foods
- Total fat: less than 17% of foods
- Carbohydrate: more than 27% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 52% of foods
All nutrients (58)
Amounts for 1 serving (85 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 215 kcal | 253 kcal | |
| Protein | 18.8 g | 22.1 g | 38% |
| Carbohydrate | 0.034 g | 0.04 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 50.7 g | 59.7 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 15.5 g | 18.3 g | 20% |
| Saturated fat | 6.01 g | 7.07 g | 30% |
| Trans fat | 0.771 g | 0.907 g | |
| Monounsaturated fat | 4.07 g | 4.79 g | |
| Polyunsaturated fat | 0.624 g | 0.734 g | |
| Omega-3 ALA | 0.17 g | 0.2 g | |
| Omega-3 EPA | 0.013 g | 0.015 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 64.6 mg | 76 mg | 22% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 17 mg | 20 mg | 1% |
| Iron | 1.33 mg | 1.57 mg | 7% |
| Magnesium | 18.7 mg | 22 mg | 4% |
| Phosphorus | 166 mg | 195 mg | 13% |
| Potassium | 258 mg | 304 mg | 5% |
| Sodium | 58.6 mg | 69 mg | 3% |
| Zinc | 2.29 mg | 2.69 mg | 21% |
| Copper | 0.092 mg | 0.108 mg | 10% |
| Manganese | 0.009 mg | 0.01 mg | 0% |
| Selenium | 3.4 mcg | 4 mcg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 8.5 mcg | 10 mcg | 1% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.383 mg | 0.45 mg | 3% |
| Vitamin K | 2.63 mcg | 3.1 mcg | 2% |
| Thiamin (B1) | 0.057 mg | 0.067 mg | 5% |
| Riboflavin (B2) | 0.158 mg | 0.186 mg | 12% |
| Niacin (B3) | 5.12 mg | 6.02 mg | 32% |
| Pantothenic acid (B5) | 0.311 mg | 0.366 mg | 6% |
| Vitamin B6 | 0.133 mg | 0.156 mg | 8% |
| Folate | 0 mcg | 0 mcg | 0% |
| Vitamin B12 | 0.994 mcg | 1.17 mcg | 41% |
| Choline | 69.4 mg | 81.7 mg | 13% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.207 g | 0.244 g | |
| Threonine | 0.894 g | 1.05 g | |
| Isoleucine | 0.839 g | 0.987 g | |
| Leucine | 1.45 g | 1.7 g | |
| Lysine | 1.64 g | 1.93 g | |
| Methionine | 0.612 g | 0.72 g | |
| Cystine | 0.246 g | 0.289 g | |
| Phenylalanine | 0.739 g | 0.869 g | |
| Tyrosine | 0.649 g | 0.764 g | |
| Valine | 0.955 g | 1.12 g | |
| Arginine | 1.26 g | 1.49 g | |
| Histidine | 0.397 g | 0.467 g | |
| Alanine | 0.932 g | 1.1 g | |
| Glutamic acid | 2.62 g | 3.08 g | |
| Glycine | 0.802 g | 0.943 g | |
| Proline | 0.601 g | 0.707 g | |
| Serine | 0.639 g | 0.752 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, New Zealand, imported, netted shoulder, rolled, boneless, separable lean only, raw
- Lamb, New Zealand, imported, rack - fully frenched, separable lean and fat, cooked, fast roasted
- Lamb, New Zealand, imported, rack - fully frenched, separable lean and fat, raw
- Lamb, New Zealand, imported, rack - fully frenched, separable lean only, cooked, fast roasted
- Lamb, New Zealand, imported, rack - fully frenched, separable lean only, raw
- Lamb, New Zealand, imported, rack - partly frenched, separable lean and fat, raw
- Lamb, New Zealand, imported, rack - partly frenched, separable lean only, cooked, fast roasted
- Lamb, New Zealand, imported, rack - partly frenched, separable lean only, raw
- Lamb, New Zealand, imported, square-cut shoulder chops, separable lean and fat, cooked, braised
- Lamb, New Zealand, imported, square-cut shoulder chops, separable lean and fat, raw
Sources
- USDA FoodData Central record 173813(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.