Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw
1 roast (146 g): 209 kcal, 33.9 g protein, 0 g carbohydrate and 8.1 g fat.
Log 1 roast (146 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (146 g)
Amount per serving
Calories210
% Daily Value*
| Total Fat 8g | 10% |
|---|---|
| Saturated Fat 3.5g | 16% |
| Trans Fat 0g | |
| Cholesterol 110mg | 37% |
| Sodium 105mg | 5% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 34g | 68% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 3.3mg | 20% |
| Potassium 450mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (146 g) gives you
High in Protein (68% DV), Phosphorus (24% DV), Zinc (31% DV), Copper (20% DV), Selenium (21% DV), Riboflavin (B2) (42% DV), Niacin (B3) (77% DV), Pantothenic acid (B5) (25% DV), Vitamin B6 (47% DV), Vitamin B12 (128% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
65% protein · 0% carbohydrate · 35% fat
- Protein
- 34 g 65%
- Carbs
- 0 g 0%
- Fat
- 8 g 35%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 60% of foods
- Protein: more than 82% of foods
- Total fat: less than 47% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 50% of foods
All nutrients (56)
Amounts for 1 roast (146 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 209 kcal | 143 kcal | |
| Protein | 33.9 g | 23.2 g | 68% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 105 g | 71.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 8.06 g | 5.52 g | 10% |
| Saturated fat | 3.29 g | 2.25 g | 16% |
| Trans fat | 0.404 g | 0.277 g | |
| Monounsaturated fat | 3.05 g | 2.09 g | |
| Polyunsaturated fat | 0.672 g | 0.46 g | |
| Omega-3 ALA | 0.118 g | 0.081 g | |
| Omega-3 EPA | 0.037 g | 0.025 g | |
| Omega-3 DHA | 0.018 g | 0.012 g | |
| Cholesterol | 111 mg | 76 mg | 37% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 2.92 mg | 2 mg | 0% |
| Iron | 3.29 mg | 2.25 mg | 18% |
| Magnesium | 38 mg | 26 mg | 9% |
| Phosphorus | 304 mg | 208 mg | 24% |
| Potassium | 450 mg | 308 mg | 10% |
| Sodium | 107 mg | 73 mg | 5% |
| Zinc | 3.36 mg | 2.3 mg | 31% |
| Copper | 0.184 mg | 0.126 mg | 20% |
| Manganese | 0.009 mg | 0.006 mg | 0% |
| Selenium | 11.7 mcg | 8 mcg | 21% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 1.46 mcg | 1 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.73 mg | 0.5 mg | 5% |
| Thiamin (B1) | 0.212 mg | 0.145 mg | 18% |
| Riboflavin (B2) | 0.549 mg | 0.376 mg | 42% |
| Niacin (B3) | 12.3 mg | 8.39 mg | 77% |
| Pantothenic acid (B5) | 1.27 mg | 0.87 mg | 25% |
| Vitamin B6 | 0.803 mg | 0.55 mg | 47% |
| Vitamin B12 | 3.07 mcg | 2.1 mcg | 128% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.352 g | 0.241 g | |
| Threonine | 1.39 g | 0.949 g | |
| Isoleucine | 1.41 g | 0.967 g | |
| Leucine | 2.42 g | 1.66 g | |
| Lysine | 2.59 g | 1.77 g | |
| Methionine | 0.819 g | 0.561 g | |
| Cystine | 0.346 g | 0.237 g | |
| Phenylalanine | 1.26 g | 0.864 g | |
| Tyrosine | 1.06 g | 0.726 g | |
| Valine | 1.52 g | 1.04 g | |
| Arginine | 2.02 g | 1.39 g | |
| Histidine | 0.886 g | 0.607 g | |
| Alanine | 1.93 g | 1.32 g | |
| Aspartic acid | 2.78 g | 1.91 g | |
| Glutamic acid | 4.53 g | 3.1 g | |
| Glycine | 1.79 g | 1.23 g | |
| Proline | 1.44 g | 0.984 g | |
| Serine | 1.2 g | 0.825 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, New Zealand, imported, Intermuscular fat, cooked
- Lamb, New Zealand, imported, Intermuscular fat, raw
- Lamb, New Zealand, imported, brains, cooked, soaked and fried
Sources
- USDA FoodData Central record 172660(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.