Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
1 roast (121 g): 226 kcal, 37.4 g protein, 0 g carbohydrate and 8.5 g fat.
Log 1 roast (121 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast (121 g)
Amount per serving
Calories230
% Daily Value*
| Total Fat 8g | 11% |
|---|---|
| Saturated Fat 2.5g | 14% |
| Trans Fat 0g | |
| Cholesterol 135mg | 44% |
| Sodium 75mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 37g | 75% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 3mg | 15% |
| Potassium 280mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast (121 g) gives you
High in Protein (75% DV), Zinc (27% DV), Selenium (21% DV), Riboflavin (B2) (53% DV), Niacin (B3) (72% DV), Pantothenic acid (B5) (29% DV), Vitamin B6 (55% DV), Vitamin B12 (134% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
66% protein · 0% carbohydrate · 34% fat
- Protein
- 37 g 66%
- Carbs
- 0 g 0%
- Fat
- 8 g 34%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 49% of foods
- Protein: more than 97% of foods
- Total fat: less than 42% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 59% of foods
All nutrients (56)
Amounts for 1 roast (121 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 226 kcal | 187 kcal | |
| Protein | 37.4 g | 30.9 g | 75% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 75.5 g | 62.4 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 8.49 g | 7.02 g | 11% |
| Saturated fat | 2.72 g | 2.25 g | 14% |
| Trans fat | 0.309 g | 0.255 g | |
| Monounsaturated fat | 2.51 g | 2.08 g | |
| Polyunsaturated fat | 0.661 g | 0.546 g | |
| Omega-3 ALA | 0.109 g | 0.09 g | |
| Omega-3 EPA | 0.04 g | 0.033 g | |
| Omega-3 DHA | 0.016 g | 0.013 g | |
| Cholesterol | 133 mg | 110 mg | 44% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 2.42 mg | 2 mg | 0% |
| Iron | 3.05 mg | 2.52 mg | 17% |
| Magnesium | 29 mg | 24 mg | 7% |
| Phosphorus | 206 mg | 170 mg | 16% |
| Potassium | 280 mg | 231 mg | 6% |
| Sodium | 73.8 mg | 61 mg | 3% |
| Zinc | 2.93 mg | 2.42 mg | 27% |
| Copper | 0.166 mg | 0.137 mg | 18% |
| Manganese | 0.008 mg | 0.007 mg | 0% |
| Selenium | 11.7 mcg | 9.7 mcg | 21% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.42 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.932 mg | 0.77 mg | 6% |
| Thiamin (B1) | 0.232 mg | 0.192 mg | 19% |
| Riboflavin (B2) | 0.687 mg | 0.568 mg | 53% |
| Niacin (B3) | 11.5 mg | 9.54 mg | 72% |
| Pantothenic acid (B5) | 1.47 mg | 1.22 mg | 29% |
| Vitamin B6 | 0.93 mg | 0.769 mg | 55% |
| Vitamin B12 | 3.21 mcg | 2.65 mcg | 134% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.388 g | 0.321 g | |
| Threonine | 1.53 g | 1.26 g | |
| Isoleucine | 1.55 g | 1.28 g | |
| Leucine | 2.67 g | 2.2 g | |
| Lysine | 2.85 g | 2.35 g | |
| Methionine | 0.903 g | 0.746 g | |
| Cystine | 0.382 g | 0.316 g | |
| Phenylalanine | 1.39 g | 1.15 g | |
| Tyrosine | 1.17 g | 0.965 g | |
| Valine | 1.67 g | 1.38 g | |
| Arginine | 2.23 g | 1.84 g | |
| Histidine | 0.976 g | 0.807 g | |
| Alanine | 2.13 g | 1.76 g | |
| Aspartic acid | 3.07 g | 2.53 g | |
| Glutamic acid | 4.99 g | 4.12 g | |
| Glycine | 1.97 g | 1.63 g | |
| Proline | 1.58 g | 1.31 g | |
| Serine | 1.33 g | 1.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, shoulder, blade, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, New Zealand, imported, Intermuscular fat, cooked
- Lamb, New Zealand, imported, Intermuscular fat, raw
Sources
- USDA FoodData Central record 174897(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.