Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, raw
100 g: 136 kcal, 23.4 g protein, 0 g carbohydrate and 4.7 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories140
% Daily Value*
| Total Fat 4.5g | 6% |
|---|---|
| Saturated Fat 2g | 9% |
| Trans Fat 0g | |
| Cholesterol 75mg | 25% |
| Sodium 75mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 23g | 47% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 2.3mg | 15% |
| Potassium 310mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (47% DV), Zinc (21% DV), Riboflavin (B2) (29% DV), Niacin (B3) (53% DV), Vitamin B6 (33% DV), Vitamin B12 (89% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
69% protein · 0% carbohydrate · 31% fat
- Protein
- 23 g 69%
- Carbs
- 0 g 0%
- Fat
- 5 g 31%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 61% of foods
- Protein: more than 84% of foods
- Total fat: less than 52% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 50% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 136 kcal | 136 kcal | |
| Protein | 23.4 g | 23.4 g | 47% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 72.5 g | 72.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 4.73 g | 4.73 g | 6% |
| Saturated fat | 1.86 g | 1.86 g | 9% |
| Trans fat | 0.217 g | 0.217 g | |
| Monounsaturated fat | 1.77 g | 1.77 g | |
| Polyunsaturated fat | 0.417 g | 0.417 g | |
| Omega-3 ALA | 0.074 g | 0.074 g | |
| Omega-3 EPA | 0.025 g | 0.025 g | |
| Omega-3 DHA | 0.012 g | 0.012 g | |
| Cholesterol | 76 mg | 76 mg | 25% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 2 mg | 2 mg | 0% |
| Iron | 2.27 mg | 2.27 mg | 13% |
| Magnesium | 26 mg | 26 mg | 6% |
| Phosphorus | 210 mg | 210 mg | 17% |
| Potassium | 311 mg | 311 mg | 7% |
| Sodium | 73 mg | 73 mg | 3% |
| Zinc | 2.32 mg | 2.32 mg | 21% |
| Copper | 0.128 mg | 0.128 mg | 14% |
| Manganese | 0.006 mg | 0.006 mg | 0% |
| Selenium | 8.1 mcg | 8.1 mcg | 15% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.51 mg | 0.51 mg | 3% |
| Thiamin (B1) | 0.147 mg | 0.147 mg | 12% |
| Riboflavin (B2) | 0.38 mg | 0.38 mg | 29% |
| Niacin (B3) | 8.49 mg | 8.49 mg | 53% |
| Pantothenic acid (B5) | 0.88 mg | 0.88 mg | 18% |
| Vitamin B6 | 0.556 mg | 0.556 mg | 33% |
| Vitamin B12 | 2.14 mcg | 2.14 mcg | 89% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.243 g | 0.243 g | |
| Threonine | 0.957 g | 0.957 g | |
| Isoleucine | 0.975 g | 0.975 g | |
| Leucine | 1.67 g | 1.67 g | |
| Lysine | 1.79 g | 1.79 g | |
| Methionine | 0.566 g | 0.566 g | |
| Cystine | 0.239 g | 0.239 g | |
| Phenylalanine | 0.871 g | 0.871 g | |
| Tyrosine | 0.732 g | 0.732 g | |
| Valine | 1.05 g | 1.05 g | |
| Arginine | 1.4 g | 1.4 g | |
| Histidine | 0.612 g | 0.612 g | |
| Alanine | 1.33 g | 1.33 g | |
| Aspartic acid | 1.92 g | 1.92 g | |
| Glutamic acid | 3.13 g | 3.13 g | |
| Glycine | 1.24 g | 1.24 g | |
| Proline | 0.992 g | 0.992 g | |
| Serine | 0.832 g | 0.832 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, shoulder, whole (arm and blade), separable lean only, trimmed to 1/8" fat, cooked
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, tenderloin, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
- Lamb, New Zealand, imported, Intermuscular fat, cooked
- Lamb, New Zealand, imported, Intermuscular fat, raw
- Lamb, New Zealand, imported, brains, cooked, soaked and fried
- Lamb, New Zealand, imported, brains, raw
- Lamb, New Zealand, imported, breast, separable lean only, cooked, braised
Sources
- USDA FoodData Central record 172652 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.