Fish, pompano, florida, raw
1 fillet (112 g): 184 kcal, 20.7 g protein, 0 g carbohydrate and 10.6 g fat.
Log 1 fillet (112 g) to todayCompare with another food
Nutrition Facts
Serving size1 fillet (112 g)
Amount per serving
Calories180
% Daily Value*
| Total Fat 11g | 14% |
|---|---|
| Saturated Fat 4g | 20% |
| Trans Fat — | |
| Cholesterol 55mg | 19% |
| Sodium 75mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 21g | 41% |
| Vitamin D 12.3mcg | 60% |
| Calcium 20mg | 0% |
| Iron 0.7mg | 4% |
| Potassium 430mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 fillet (112 g) gives you
High in Protein (41% DV), Selenium (74% DV), Vitamin D (62% DV), Thiamin (B1) (52% DV), Niacin (B3) (21% DV), Vitamin B12 (61% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
46% protein · 0% carbohydrate · 54% fat
- Protein
- 21 g 46%
- Carbs
- 0 g 0%
- Fat
- 11 g 54%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 54% of foods
- Protein: more than 69% of foods
- Total fat: less than 35% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 55% of foods
All nutrients (57)
Amounts for 1 fillet (112 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 184 kcal | 164 kcal | |
| Protein | 20.7 g | 18.5 g | 41% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 79.7 g | 71.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 10.6 g | 9.47 g | 14% |
| Saturated fat | 3.93 g | 3.51 g | 20% |
| Monounsaturated fat | 2.9 g | 2.59 g | |
| Polyunsaturated fat | 1.27 g | 1.14 g | |
| Omega-3 EPA | 0.196 g | 0.175 g | |
| Omega-3 DHA | 0.44 g | 0.393 g | |
| Cholesterol | 56 mg | 50 mg | 19% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 24.6 mg | 22 mg | 2% |
| Iron | 0.672 mg | 0.6 mg | 4% |
| Magnesium | 30.2 mg | 27 mg | 7% |
| Phosphorus | 218 mg | 195 mg | 17% |
| Potassium | 427 mg | 381 mg | 9% |
| Sodium | 72.8 mg | 65 mg | 3% |
| Zinc | 0.806 mg | 0.72 mg | 7% |
| Copper | 0.043 mg | 0.038 mg | 5% |
| Manganese | 0.015 mg | 0.013 mg | 1% |
| Selenium | 40.9 mcg | 36.5 mcg | 74% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 44.8 mcg | 40 mcg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 12.3 mcg | 11 mcg | 62% |
| Vitamin E | 0.202 mg | 0.18 mg | 1% |
| Vitamin K | 0.112 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.627 mg | 0.56 mg | 52% |
| Riboflavin (B2) | 0.134 mg | 0.12 mg | 10% |
| Niacin (B3) | 3.36 mg | 3 mg | 21% |
| Pantothenic acid (B5) | 0.84 mg | 0.75 mg | 17% |
| Vitamin B6 | 0.224 mg | 0.2 mg | 13% |
| Folate | 16.8 mcg | 15 mcg | 4% |
| Vitamin B12 | 1.46 mcg | 1.3 mcg | 61% |
| Choline | 57.7 mg | 51.5 mg | 10% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.232 g | 0.207 g | |
| Threonine | 0.907 g | 0.81 g | |
| Isoleucine | 0.953 g | 0.851 g | |
| Leucine | 1.68 g | 1.5 g | |
| Lysine | 1.9 g | 1.7 g | |
| Methionine | 0.613 g | 0.547 g | |
| Cystine | 0.222 g | 0.198 g | |
| Phenylalanine | 0.808 g | 0.721 g | |
| Tyrosine | 0.699 g | 0.624 g | |
| Valine | 1.07 g | 0.952 g | |
| Arginine | 1.24 g | 1.11 g | |
| Histidine | 0.609 g | 0.544 g | |
| Alanine | 1.25 g | 1.12 g | |
| Aspartic acid | 2.12 g | 1.89 g | |
| Glutamic acid | 3.09 g | 2.76 g | |
| Glycine | 0.993 g | 0.887 g | |
| Proline | 0.731 g | 0.653 g | |
| Serine | 0.844 g | 0.754 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, pollock, Alaska, raw (may contain additives to retain moisture)
- Fish, pollock, Atlantic, cooked, dry heat
- Fish, pollock, Atlantic, raw
- Fish, pollock, raw
- Fish, pompano, florida, cooked, dry heat
- Fish, pout, ocean, cooked, dry heat
- Fish, pout, ocean, raw
- Fish, rockfish, Pacific, mixed species, cooked, dry heat
- Fish, rockfish, Pacific, mixed species, raw
- Fish, roe, mixed species, cooked, dry heat
Sources
- USDA FoodData Central record 173682(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.