Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain
½ cup (21 g): 79 kcal, 2.1 g protein, 16.3 g carbohydrate and 0.9 g fat.
Log ½ cup (21 g) to todayCompare with another food
Nutrition Facts
Serving size½ cup (21 g)
Amount per serving
Calories80
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 105mg | 5% |
| Total Carbohydrate 16g | 6% |
| Dietary Fiber 1g | 5% |
| Total Sugars 4g | |
| Includes Added Sugars ≤4g | ≤8% |
| Protein 2g | 4% |
| Vitamin D 0mcg | 0% |
| Calcium 70mg | 6% |
| Iron 6.2mg | 35% |
| Potassium 60mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What ½ cup (21 g) gives you
High in Iron (34% DV), Zinc (26% DV), Manganese (21% DV), Thiamin (B1) (22% DV), Riboflavin (B2) (24% DV), Niacin (B3) (23% DV), Vitamin B6 (22% DV), Folate (116% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
10% protein · 80% carbohydrate · 10% fat
- Protein
- 2 g 10%
- Carbs
- 16 g 80%
- Fat
- 1 g 10%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 15% of foods
- Protein: more than 55% of foods
- Total fat: less than 53% of foods
- Carbohydrate: more than 96% of foods
- Dietary fiber: more than 93% of foods
- Total sugars: less than 12% of foods
- Sodium: less than 15% of foods
All nutrients (39)
Amounts for ½ cup (21 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 78.5 kcal | 374 kcal | |
| Protein | 2.1 g | 9.98 g | 4% |
| Carbohydrate | 16.3 g | 77.7 g | 6% |
| Dietary fiber | 1.39 g | 6.6 g | 5% |
| Total sugars | 4.08 g | 19.4 g | |
| Water | 0.903 g | 4.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.93 g | 4.43 g | 1% |
| Saturated fat | 0.174 g | 0.83 g | 1% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.311 g | 1.48 g | |
| Polyunsaturated fat | 0.298 g | 1.42 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 73.7 mg | 351 mg | 6% |
| Iron | 6.16 mg | 29.3 mg | 34% |
| Magnesium | 20.6 mg | 98 mg | 5% |
| Phosphorus | 88.8 mg | 423 mg | 7% |
| Potassium | 59.4 mg | 283 mg | 1% |
| Sodium | 105 mg | 501 mg | 5% |
| Zinc | 2.89 mg | 13.8 mg | 26% |
| Copper | 0.058 mg | 0.277 mg | 6% |
| Manganese | 0.49 mg | 2.33 mg | 21% |
| Selenium | 4.83 mcg | 23 mcg | 9% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0.42 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.128 mg | 0.61 mg | 1% |
| Vitamin K | 0.252 mcg | 1.2 mcg | 0% |
| Thiamin (B1) | 0.269 mg | 1.28 mg | 22% |
| Riboflavin (B2) | 0.313 mg | 1.49 mg | 24% |
| Niacin (B3) | 3.61 mg | 17.2 mg | 23% |
| Pantothenic acid (B5) | 0.151 mg | 0.717 mg | 3% |
| Vitamin B6 | 0.378 mg | 1.8 mg | 22% |
| Folate | 463 mcg | 2205 mcg | 116% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 5.04 mg | 24 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Cereals ready-to-eat, QUAKER, Oatmeal Squares, cinnamon
- Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
- Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN
- Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
- Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE
- Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
- Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat
- Cereals ready-to-eat, QUAKER, SWEET CRUNCH/QUISP
- Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal
- Cereals ready-to-eat, QUAKER, Toasted Multigrain Crisps
Sources
- USDA FoodData Central record 173891 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.