Cereals ready-to-eat, QUAKER, QUAKER CRUNCHY BRAN
¾ cup, (1 NLEA serving) (27 g): 89 kcal, 1.7 g protein, 22.6 g carbohydrate and 1.1 g fat.
Log ¾ cup, (1 NLEA serving) (27 g) to todayCompare with another food
Nutrition Facts
Serving size¾ cup, (1 NLEA serving) (27 g)
Amount per serving
Calories90
% Daily Value*
| Total Fat 1g | 1% |
|---|---|
| Saturated Fat 0.5g | 3% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 200mg | 9% |
| Total Carbohydrate 23g | 8% |
| Dietary Fiber 4g | 15% |
| Total Sugars 6g | |
| Includes Added Sugars ≤6g | ≤11% |
| Protein 2g | 3% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 8.4mg | 45% |
| Potassium 60mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What ¾ cup, (1 NLEA serving) (27 g) gives you
High in Iron (46% DV), Zinc (38% DV), Riboflavin (B2) (36% DV), Niacin (B3) (34% DV), Vitamin B6 (32% DV), Folate (177% DV)
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
7% protein · 84% carbohydrate · 9% fat
- Protein
- 2 g 6%
- Carbs
- 23 g 84%
- Fat
- 1 g 9%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 22% of foods
- Protein: more than 44% of foods
- Total fat: less than 55% of foods
- Carbohydrate: more than 98% of foods
- Dietary fiber: more than 98% of foods
- Total sugars: less than 11% of foods
- Sodium: less than 8% of foods
All nutrients (39)
Amounts for ¾ cup, (1 NLEA serving) (27 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 89.4 kcal | 331 kcal | |
| Protein | 1.72 g | 6.37 g | 3% |
| Carbohydrate | 22.6 g | 83.7 g | 8% |
| Dietary fiber | 4.13 g | 15.3 g | 15% |
| Total sugars | 5.58 g | 20.7 g | |
| Water | 0.675 g | 2.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.1 g | 4.06 g | 1% |
| Saturated fat | 0.548 g | 2.03 g | 3% |
| Trans fat | 0.003 g | 0.01 g | |
| Monounsaturated fat | 0.21 g | 0.776 g | |
| Polyunsaturated fat | 0.332 g | 1.23 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 19.2 mg | 71 mg | 1% |
| Iron | 8.36 mg | 31 mg | 46% |
| Magnesium | 16.5 mg | 61 mg | 4% |
| Phosphorus | 50.2 mg | 186 mg | 4% |
| Potassium | 64.5 mg | 239 mg | 1% |
| Sodium | 205 mg | 759 mg | 9% |
| Zinc | 4.13 mg | 15.3 mg | 38% |
| Copper | 0.032 mg | 0.117 mg | 4% |
| Manganese | 0.097 mg | 0.359 mg | 4% |
| Selenium | 3 mcg | 11.1 mcg | 5% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.16 mcg | 8 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.181 mg | 0.67 mg | 1% |
| Vitamin K | 0.081 mcg | 0.3 mcg | 0% |
| Thiamin (B1) | 0.137 mg | 0.506 mg | 11% |
| Riboflavin (B2) | 0.467 mg | 1.73 mg | 36% |
| Niacin (B3) | 5.51 mg | 20.4 mg | 34% |
| Pantothenic acid (B5) | 0.072 mg | 0.266 mg | 1% |
| Vitamin B6 | 0.55 mg | 2.04 mg | 32% |
| Folate | 710 mcg | 2629 mcg | 177% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 2.56 mg | 9.5 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Cereals ready-to-eat, QUAKER, Maple Brown Sugar LIFE Cereal
- Cereals ready-to-eat, QUAKER, Natural Granola Apple Cranberry Almond
- Cereals ready-to-eat, QUAKER, Oatmeal Squares
- Cereals ready-to-eat, QUAKER, Oatmeal Squares, cinnamon
- Cereals ready-to-eat, QUAKER, QUAKER 100% Natural Granola with Oats, Wheat, Honey, and Raisins
- Cereals ready-to-eat, QUAKER, QUAKER Honey Graham LIFE Cereal
- Cereals ready-to-eat, QUAKER, QUAKER OAT CINNAMON LIFE
- Cereals ready-to-eat, QUAKER, QUAKER OAT LIFE, plain
- Cereals ready-to-eat, QUAKER, QUAKER Puffed Rice
- Cereals ready-to-eat, QUAKER, QUAKER Puffed Wheat
Sources
- USDA FoodData Central record 173886 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.