Canada Goose, breast meat only, skinless, raw
1 bird (4405 g): 5859 kcal, 1070.9 g protein, 0 g carbohydrate and 177.1 g fat.
Log 1 bird (4405 g) to todayCompare with another food
Nutrition Facts
Serving size1 bird (4405 g)
Amount per serving
Calories5860
% Daily Value*
| Total Fat 177g | 227% |
|---|---|
| Saturated Fat 27g | 134% |
| Trans Fat 0g | |
| Cholesterol 3525mg | 1175% |
| Sodium 2200mg | 96% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 1071g | 2142% |
| Vitamin D — | |
| Calcium 180mg | 15% |
| Iron 260.3mg | 1450% |
| Potassium 14800mg | 310% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 bird (4405 g) gives you
High in Protein (2142% DV), Iron (1446% DV), Magnesium (304% DV), Phosphorus (902% DV), Potassium (315% DV), Zinc (673% DV), Copper (2168% DV), Manganese (96% DV), Vitamin A (54% DV), Vitamin E (167% DV), Thiamin (B1) (1043% DV), Riboflavin (B2) (5161% DV), Niacin (B3) (1806% DV), Vitamin B6 (2791% DV), Vitamin B12 (7525% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
73% protein · 0% carbohydrate · 27% fat
- Protein
- 1071 g 73%
- Carbs
- 0 g 0%
- Fat
- 177 g 27%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 62% of foods
- Protein: more than 86% of foods
- Total fat: less than 55% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 66% of foods
All nutrients (35)
Amounts for 1 bird (4405 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 5859 kcal | 133 kcal | |
| Protein | 1071 g | 24.3 g | 2142% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 3118 g | 70.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 177 g | 4.02 g | 227% |
| Saturated fat | 26.8 g | 0.609 g | 134% |
| Trans fat | 0.352 g | 0.008 g | |
| Monounsaturated fat | 36 g | 0.817 g | |
| Polyunsaturated fat | 15.3 g | 0.347 g | |
| Omega-3 ALA | 1.45 g | 0.033 g | |
| Omega-3 EPA | 0.176 g | 0.004 g | |
| Omega-3 DHA | 0.264 g | 0.006 g | |
| Cholesterol | 3524 mg | 80 mg | 1175% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 176 mg | 4 mg | 14% |
| Iron | 260 mg | 5.91 mg | 1446% |
| Magnesium | 1277 mg | 29 mg | 304% |
| Phosphorus | 11277 mg | 256 mg | 902% |
| Potassium | 14801 mg | 336 mg | 315% |
| Sodium | 2203 mg | 50 mg | 96% |
| Zinc | 74 mg | 1.68 mg | 673% |
| Copper | 19.5 mg | 0.443 mg | 2168% |
| Manganese | 2.2 mg | 0.05 mg | 96% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 485 mcg | 11 mcg | 54% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin E | 25.1 mg | 0.57 mg | 167% |
| Thiamin (B1) | 12.5 mg | 0.284 mg | 1043% |
| Riboflavin (B2) | 67.1 mg | 1.52 mg | 5161% |
| Niacin (B3) | 289 mg | 6.56 mg | 1806% |
| Vitamin B6 | 47.4 mg | 1.08 mg | 2791% |
| Vitamin B12 | 181 mcg | 4.1 mcg | 7525% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
Sources
- USDA FoodData Central record 173634 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.