Soup, vegetable broth, ready to serve
1 cup (221 g): 11 kcal, 0.5 g protein, 2.1 g carbohydrate and 0.2 g fat.
Log 1 cup (221 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (221 g)
Amount per serving
Calories10
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 650mg | 28% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 0g | 0% |
| Total Sugars 1g | |
| Includes Added Sugars ≤1g | ≤2% |
| Protein <1g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.1mg | 0% |
| Potassium 40mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (221 g) gives you
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
18% protein · 70% carbohydrate · 12% fat
- Protein
- 1 g 18%
- Carbs
- 2 g 70%
- Fat
- 0 g 12%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 99% of foods
- Protein: more than 7% of foods
- Total fat: less than 95% of foods
- Carbohydrate: more than 33% of foods
- Dietary fiber: none
- Total sugars: less than 58% of foods
- Sodium: less than 28% of foods
All nutrients (41)
Amounts for 1 cup (221 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 11.1 kcal | 5 kcal | |
| Protein | 0.53 g | 0.24 g | 1% |
| Carbohydrate | 2.06 g | 0.93 g | 1% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 1.22 g | 0.55 g | |
| Starch | 0 g | 0 g | |
| Water | 217 g | 98 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.155 g | 0.07 g | 0% |
| Saturated fat | 0.062 g | 0.028 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.011 g | 0.005 g | |
| Polyunsaturated fat | 0.009 g | 0.004 g | |
| Omega-3 ALA | 0 g | 0 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 6.63 mg | 3 mg | 1% |
| Iron | 0.133 mg | 0.06 mg | 1% |
| Magnesium | 2.21 mg | 1 mg | 1% |
| Phosphorus | 6.63 mg | 3 mg | 1% |
| Potassium | 42 mg | 19 mg | 1% |
| Sodium | 654 mg | 296 mg | 28% |
| Zinc | 0.066 mg | 0.03 mg | 1% |
| Copper | 0.02 mg | 0.009 mg | 2% |
| Manganese | 0.013 mg | 0.006 mg | 1% |
| Selenium | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 26.5 mcg | 12 mcg | 3% |
| Vitamin C | 0.884 mg | 0.4 mg | 1% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0 mg | 0 mg | 0% |
| Vitamin K | 1.55 mcg | 0.7 mcg | 1% |
| Thiamin (B1) | 0.051 mg | 0.023 mg | 4% |
| Riboflavin (B2) | 0.049 mg | 0.022 mg | 4% |
| Niacin (B3) | 0.243 mg | 0.11 mg | 2% |
| Pantothenic acid (B5) | 0.133 mg | 0.06 mg | 3% |
| Vitamin B6 | 0.015 mg | 0.007 mg | 1% |
| Folate | 0 mcg | 0 mcg | 0% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 0.663 mg | 0.3 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
In basalfit recipes
Similar foods
- Soup, turkey vegetable, canned, prepared with equal volume water
- Soup, turkey, chunky, canned, ready-to-serve
- Soup, vegetable beef, canned, condensed
- Soup, vegetable beef, canned, prepared with equal volume water
- Soup, vegetable beef, microwavable, ready-to-serve, single brand
- Soup, vegetable chicken, canned, prepared with water, low sodium
- Soup, vegetable soup, condensed, low sodium, prepared with equal volume water
- Soup, vegetable with beef broth, canned, condensed
- Soup, vegetable with beef broth, canned, prepared with equal volume water
- Soup, vegetable, canned, low sodium, condensed
Sources
- USDA FoodData Central record 171583(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.