Beans, snap, green, canned, regular pack, solids and liquids
1 cup (240 g): 36 kcal, 1.7 g protein, 7.8 g carbohydrate and 0.4 g fat.
Log 1 cup (240 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (240 g)
Amount per serving
Calories35
% Daily Value*
| Total Fat 0g | 1% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 460mg | 20% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 4g | 13% |
| Total Sugars 3g | |
| Includes Added Sugars ≤3g | ≤6% |
| Protein 2g | 3% |
| Vitamin D 0mcg | 0% |
| Calcium 70mg | 6% |
| Iron 2.4mg | 15% |
| Potassium 220mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (240 g) gives you
High in Manganese (21% DV), Vitamin K (58% DV)
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
16% protein · 75% carbohydrate · 9% fat
- Protein
- 2 g 16%
- Carbs
- 8 g 75%
- Fat
- 0 g 9%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 98% of foods
- Protein: more than 13% of foods
- Total fat: less than 89% of foods
- Carbohydrate: more than 38% of foods
- Dietary fiber: more than 63% of foods
- Total sugars: less than 51% of foods
- Sodium: less than 35% of foods
All nutrients (56)
Amounts for 1 cup (240 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 36 kcal | 15 kcal | |
| Protein | 1.73 g | 0.72 g | 3% |
| Carbohydrate | 7.85 g | 3.27 g | 3% |
| Dietary fiber | 3.6 g | 1.5 g | 13% |
| Total sugars | 3 g | 1.25 g | |
| Water | 228 g | 95.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.408 g | 0.17 g | 1% |
| Saturated fat | 0.096 g | 0.04 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.017 g | 0.007 g | |
| Polyunsaturated fat | 0.216 g | 0.09 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 69.6 mg | 29 mg | 5% |
| Iron | 2.45 mg | 1.02 mg | 14% |
| Magnesium | 31.2 mg | 13 mg | 7% |
| Phosphorus | 43.2 mg | 18 mg | 3% |
| Potassium | 221 mg | 92 mg | 5% |
| Sodium | 461 mg | 192 mg | 20% |
| Zinc | 0.864 mg | 0.36 mg | 8% |
| Copper | 0.089 mg | 0.037 mg | 10% |
| Manganese | 0.492 mg | 0.205 mg | 21% |
| Selenium | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 31.2 mcg | 13 mcg | 3% |
| Vitamin C | 5.28 mg | 2.2 mg | 6% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.048 mg | 0.02 mg | 0% |
| Vitamin K | 69.6 mcg | 29 mcg | 58% |
| Thiamin (B1) | 0.036 mg | 0.015 mg | 3% |
| Riboflavin (B2) | 0.048 mg | 0.02 mg | 4% |
| Niacin (B3) | 0.48 mg | 0.2 mg | 3% |
| Pantothenic acid (B5) | 0.254 mg | 0.106 mg | 5% |
| Vitamin B6 | 0.072 mg | 0.03 mg | 4% |
| Folate | 62.4 mcg | 26 mcg | 16% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.019 g | 0.008 g | |
| Threonine | 0.084 g | 0.035 g | |
| Isoleucine | 0.07 g | 0.029 g | |
| Leucine | 0.118 g | 0.049 g | |
| Lysine | 0.094 g | 0.039 g | |
| Methionine | 0.022 g | 0.009 g | |
| Cystine | 0.019 g | 0.008 g | |
| Phenylalanine | 0.07 g | 0.029 g | |
| Tyrosine | 0.046 g | 0.019 g | |
| Valine | 0.096 g | 0.04 g | |
| Arginine | 0.077 g | 0.032 g | |
| Histidine | 0.036 g | 0.015 g | |
| Alanine | 0.089 g | 0.037 g | |
| Aspartic acid | 0.266 g | 0.111 g | |
| Glutamic acid | 0.197 g | 0.082 g | |
| Glycine | 0.067 g | 0.028 g | |
| Proline | 0.07 g | 0.029 g | |
| Serine | 0.103 g | 0.043 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Beans, snap, canned, all styles, seasoned, solids and liquids
- Beans, snap, green, canned, no salt added, drained solids
- Beans, snap, green, canned, no salt added, solids and liquids
- Beans, snap, green, canned, regular pack, drained solids
- Beans, snap, green, canned, regular pack, drained solids
- Beans, snap, green, cooked, boiled, drained, with salt
- Beans, snap, green, cooked, boiled, drained, without salt
- Beans, snap, green, frozen, all styles, microwaved
- Beans, snap, green, frozen, all styles, unprepared (Includes foods for USDA's Food Distribution Program)
- Beans, snap, green, frozen, cooked, boiled, drained without salt
Sources
- USDA FoodData Central record 169142(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.