Peppers, hot chili, red, raw
½ cup, chopped or diced (75 g): 30 kcal, 1.4 g protein, 6.6 g carbohydrate and 0.3 g fat.
Log ½ cup, chopped or diced (75 g) to todayCompare with another food
Nutrition Facts
Serving size½ cup, chopped or diced (75 g)
Amount per serving
Calories30
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 7g | 2% |
| Dietary Fiber 1g | 4% |
| Total Sugars 4g | |
| Includes Added Sugars ≤4g | ≤8% |
| Protein 1g | 3% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.8mg | 4% |
| Potassium 240mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What ½ cup, chopped or diced (75 g) gives you
High in Vitamin C (120% DV), Vitamin B6 (22% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
16% protein · 76% carbohydrate · 8% fat
- Protein
- 1 g 16%
- Carbs
- 7 g 75%
- Fat
- 0 g 8%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 90% of foods
- Protein: more than 23% of foods
- Total fat: less than 80% of foods
- Carbohydrate: more than 53% of foods
- Dietary fiber: more than 63% of foods
- Total sugars: less than 29% of foods
- Sodium: less than 83% of foods
All nutrients (57)
Amounts for ½ cup, chopped or diced (75 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 30 kcal | 40 kcal | |
| Protein | 1.4 g | 1.87 g | 3% |
| Carbohydrate | 6.61 g | 8.81 g | 2% |
| Dietary fiber | 1.13 g | 1.5 g | 4% |
| Total sugars | 3.98 g | 5.3 g | |
| Water | 66 g | 88 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.33 g | 0.44 g | 0% |
| Saturated fat | 0.032 g | 0.042 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.018 g | 0.024 g | |
| Polyunsaturated fat | 0.179 g | 0.239 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 10.5 mg | 14 mg | 1% |
| Iron | 0.772 mg | 1.03 mg | 4% |
| Magnesium | 17.3 mg | 23 mg | 4% |
| Phosphorus | 32.3 mg | 43 mg | 3% |
| Potassium | 242 mg | 322 mg | 5% |
| Sodium | 6.75 mg | 9 mg | 0% |
| Zinc | 0.195 mg | 0.26 mg | 2% |
| Copper | 0.097 mg | 0.129 mg | 11% |
| Manganese | 0.14 mg | 0.187 mg | 6% |
| Selenium | 0.375 mcg | 0.5 mcg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 36 mcg | 48 mcg | 4% |
| Vitamin C | 108 mg | 144 mg | 120% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.517 mg | 0.69 mg | 3% |
| Vitamin K | 10.5 mcg | 14 mcg | 9% |
| Thiamin (B1) | 0.054 mg | 0.072 mg | 5% |
| Riboflavin (B2) | 0.064 mg | 0.086 mg | 5% |
| Niacin (B3) | 0.933 mg | 1.24 mg | 6% |
| Pantothenic acid (B5) | 0.151 mg | 0.201 mg | 3% |
| Vitamin B6 | 0.38 mg | 0.506 mg | 22% |
| Folate | 17.3 mcg | 23 mcg | 4% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 8.18 mg | 10.9 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.019 g | 0.026 g | |
| Threonine | 0.056 g | 0.074 g | |
| Isoleucine | 0.049 g | 0.065 g | |
| Leucine | 0.079 g | 0.105 g | |
| Lysine | 0.067 g | 0.089 g | |
| Methionine | 0.018 g | 0.024 g | |
| Cystine | 0.029 g | 0.038 g | |
| Phenylalanine | 0.047 g | 0.062 g | |
| Tyrosine | 0.032 g | 0.042 g | |
| Valine | 0.063 g | 0.084 g | |
| Arginine | 0.072 g | 0.096 g | |
| Histidine | 0.031 g | 0.041 g | |
| Alanine | 0.062 g | 0.082 g | |
| Aspartic acid | 0.214 g | 0.286 g | |
| Glutamic acid | 0.198 g | 0.264 g | |
| Glycine | 0.056 g | 0.074 g | |
| Proline | 0.065 g | 0.087 g | |
| Serine | 0.06 g | 0.08 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Peppers, chili, green, canned
- Peppers, hot chile, sun-dried
- Peppers, hot chili, green, canned, pods, excluding seeds, solids and liquids
- Peppers, hot chili, green, raw
- Peppers, hot chili, red, canned, excluding seeds, solids and liquids
- Peppers, hot pickled, canned
- Peppers, hungarian, raw
- Peppers, jalapeno, canned, solids and liquids
- Peppers, jalapeno, raw
- Peppers, jalapeno, seeded, raw
Sources
- USDA FoodData Central record 170106(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.