PAPA JOHN'S 14" Cheese Pizza, Thin Crust
1 pie (678 g): 2000 kcal, 83.3 g protein, 178 g carbohydrate and 106.2 g fat.
Log 1 pie (678 g) to todayCompare with another food
Nutrition Facts
Serving size1 pie (678 g)
Amount per serving
Calories2000
% Daily Value*
| Total Fat 106g | 136% |
|---|---|
| Saturated Fat 42g | 210% |
| Trans Fat — | |
| Cholesterol 190mg | 63% |
| Sodium 3580mg | 156% |
| Total Carbohydrate 178g | 65% |
| Dietary Fiber 16g | 56% |
| Total Sugars 26g | |
| Includes Added Sugars ≤26g | ≤52% |
| Protein 83g | 167% |
| Vitamin D — | |
| Calcium 1610mg | 120% |
| Iron 3.5mg | 20% |
| Potassium 1080mg | 25% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 pie (678 g) gives you
High in Protein (167% DV), Dietary fiber (56% DV), Calcium (124% DV), Magnesium (36% DV), Phosphorus (133% DV), Potassium (23% DV), Zinc (77% DV), Copper (112% DV), Manganese (62% DV), Selenium (357% DV), Vitamin A (63% DV), Vitamin E (80% DV), Vitamin K (32% DV), Thiamin (B1) (265% DV), Riboflavin (B2) (113% DV), Niacin (B3) (38% DV), Vitamin B12 (234% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
17% protein · 35% carbohydrate · 48% fat
- Protein
- 83 g 17%
- Carbs
- 178 g 36%
- Fat
- 106 g 48%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 28% of foods
- Protein: more than 58% of foods
- Total fat: less than 21% of foods
- Carbohydrate: more than 75% of foods
- Dietary fiber: more than 73% of foods
- Total sugars: less than 35% of foods
- Sodium: less than 16% of foods
All nutrients (51)
Amounts for 1 pie (678 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 2000 kcal | 295 kcal | |
| Protein | 83.3 g | 12.3 g | 167% |
| Carbohydrate | 178 g | 26.3 g | 65% |
| Dietary fiber | 15.6 g | 2.3 g | 56% |
| Total sugars | 26.1 g | 3.85 g | |
| Starch | 125 g | 18.5 g | |
| Water | 294 g | 43.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 106 g | 15.7 g | 136% |
| Saturated fat | 42 g | 6.2 g | 210% |
| Monounsaturated fat | 40.7 g | 6 g | |
| Polyunsaturated fat | 11.3 g | 1.66 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 190 mg | 28 mg | 63% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 1614 mg | 238 mg | 124% |
| Iron | 3.46 mg | 0.51 mg | 19% |
| Magnesium | 149 mg | 22 mg | 36% |
| Phosphorus | 1661 mg | 245 mg | 133% |
| Potassium | 1085 mg | 160 mg | 23% |
| Sodium | 3580 mg | 528 mg | 156% |
| Zinc | 8.47 mg | 1.25 mg | 77% |
| Copper | 1.01 mg | 0.149 mg | 112% |
| Manganese | 1.42 mg | 0.21 mg | 62% |
| Selenium | 197 mcg | 29 mcg | 357% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 570 mcg | 84 mcg | 63% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin E | 12.1 mg | 1.78 mg | 80% |
| Vitamin K | 38 mcg | 5.6 mcg | 32% |
| Thiamin (B1) | 3.18 mg | 0.469 mg | 265% |
| Riboflavin (B2) | 1.46 mg | 0.216 mg | 113% |
| Niacin (B3) | 6.07 mg | 0.895 mg | 38% |
| Pantothenic acid (B5) | 0.942 mg | 0.139 mg | 19% |
| Vitamin B12 | 5.63 mcg | 0.83 mcg | 234% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.97 g | 0.143 g | |
| Threonine | 3.24 g | 0.478 g | |
| Isoleucine | 3.71 g | 0.547 g | |
| Leucine | 7.49 g | 1.1 g | |
| Lysine | 5.02 g | 0.74 g | |
| Methionine | 1.53 g | 0.225 g | |
| Cystine | 0.881 g | 0.13 g | |
| Phenylalanine | 4.5 g | 0.663 g | |
| Tyrosine | 3.29 g | 0.485 g | |
| Valine | 4.73 g | 0.698 g | |
| Arginine | 3.08 g | 0.455 g | |
| Histidine | 2.24 g | 0.33 g | |
| Alanine | 2.87 g | 0.423 g | |
| Aspartic acid | 7.13 g | 1.05 g | |
| Glutamic acid | 23.3 g | 3.44 g | |
| Glycine | 2.1 g | 0.31 g | |
| Proline | 9.26 g | 1.37 g | |
| Serine | 4.85 g | 0.715 g |
Similar foods
- McDONALD'S, Southern Style Chicken Biscuit
- McDONALD'S, Strawberry Sundae
- McDONALD'S, Vanilla Reduced Fat Ice Cream Cone
- McDONALD'S, french fries
- PAPA JOHN'S 14" Cheese Pizza, Original Crust
- PAPA JOHN'S 14" Pepperoni Pizza, Original Crust
- PAPA JOHN'S 14" The Works Pizza, Original Crust
- PIZZA HUT 12" Cheese Pizza, Hand-Tossed Crust
- PIZZA HUT 12" Cheese Pizza, Pan Crust
- PIZZA HUT 12" Cheese Pizza, THIN 'N CRISPY Crust
Sources
- USDA FoodData Central record 173287(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.