McDONALD'S, Sausage Burrito
1 burrito (109 g): 302 kcal, 12.1 g protein, 25 g carbohydrate and 17 g fat.
Log 1 burrito (109 g) to todayCompare with another food
Nutrition Facts
Serving size1 burrito (109 g)
Amount per serving
Calories300
% Daily Value*
| Total Fat 17g | 22% |
|---|---|
| Saturated Fat 7g | 35% |
| Trans Fat 0g | |
| Cholesterol 150mg | 50% |
| Sodium 810mg | 35% |
| Total Carbohydrate 25g | 9% |
| Dietary Fiber 1g | 5% |
| Total Sugars 3g | |
| Includes Added Sugars ≤3g | ≤6% |
| Protein 12g | 24% |
| Vitamin D — | |
| Calcium 140mg | 10% |
| Iron 2.5mg | 15% |
| Potassium 160mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 burrito (109 g) gives you
High in Protein (24% DV), Selenium (52% DV), Riboflavin (B2) (35% DV), Vitamin B12 (34% DV), Choline (26% DV)
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
16% protein · 33% carbohydrate · 51% fat
- Protein
- 12 g 16%
- Carbs
- 25 g 33%
- Fat
- 17 g 51%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 31% of foods
- Protein: more than 55% of foods
- Total fat: less than 21% of foods
- Carbohydrate: more than 72% of foods
- Dietary fiber: more than 60% of foods
- Total sugars: less than 42% of foods
- Sodium: less than 9% of foods
All nutrients (54)
Amounts for 1 burrito (109 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 302 kcal | 277 kcal | |
| Protein | 12.1 g | 11.1 g | 24% |
| Carbohydrate | 25 g | 23 g | 9% |
| Dietary fiber | 1.31 g | 1.2 g | 5% |
| Total sugars | 2.8 g | 2.57 g | |
| Starch | 19.5 g | 17.9 g | |
| Water | 51.8 g | 47.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 17 g | 15.6 g | 22% |
| Saturated fat | 6.98 g | 6.4 g | 35% |
| Trans fat | 0.219 g | 0.201 g | |
| Monounsaturated fat | 5.53 g | 5.07 g | |
| Polyunsaturated fat | 3.67 g | 3.37 g | |
| Omega-3 ALA | 0.251 g | 0.23 g | |
| Omega-3 EPA | 0.004 g | 0.004 g | |
| Omega-3 DHA | 0.021 g | 0.019 g | |
| Cholesterol | 149 mg | 137 mg | 50% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 144 mg | 132 mg | 11% |
| Iron | 2.49 mg | 2.28 mg | 14% |
| Magnesium | 19.6 mg | 18 mg | 5% |
| Phosphorus | 183 mg | 168 mg | 15% |
| Potassium | 164 mg | 150 mg | 3% |
| Sodium | 811 mg | 744 mg | 35% |
| Zinc | 1.19 mg | 1.09 mg | 11% |
| Copper | 0.082 mg | 0.075 mg | 9% |
| Manganese | 0.238 mg | 0.218 mg | 10% |
| Selenium | 28.8 mcg | 26.4 mcg | 52% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 86.1 mcg | 79 mcg | 10% |
| Vitamin E | 1.02 mg | 0.94 mg | 7% |
| Thiamin (B1) | 0.229 mg | 0.21 mg | 19% |
| Riboflavin (B2) | 0.455 mg | 0.417 mg | 35% |
| Niacin (B3) | 2.32 mg | 2.13 mg | 15% |
| Pantothenic acid (B5) | 0.725 mg | 0.665 mg | 14% |
| Vitamin B6 | 0.111 mg | 0.102 mg | 7% |
| Folate | 68.7 mcg | 63 mcg | 17% |
| Vitamin B12 | 0.807 mcg | 0.74 mcg | 34% |
| Choline | 144 mg | 132 mg | 26% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.137 g | 0.126 g | |
| Threonine | 0.445 g | 0.408 g | |
| Isoleucine | 0.502 g | 0.461 g | |
| Leucine | 0.982 g | 0.901 g | |
| Lysine | 0.856 g | 0.785 g | |
| Methionine | 0.286 g | 0.262 g | |
| Cystine | 0.228 g | 0.209 g | |
| Phenylalanine | 0.628 g | 0.576 g | |
| Tyrosine | 0.434 g | 0.398 g | |
| Valine | 0.571 g | 0.524 g | |
| Arginine | 0.639 g | 0.586 g | |
| Histidine | 0.296 g | 0.272 g | |
| Alanine | 0.513 g | 0.471 g | |
| Aspartic acid | 0.891 g | 0.817 g | |
| Glutamic acid | 2.57 g | 2.36 g | |
| Glycine | 0.445 g | 0.408 g | |
| Proline | 1.11 g | 1.02 g | |
| Serine | 0.742 g | 0.681 g |
Similar foods
- McDONALD'S, QUARTER POUNDER with Cheese
- McDONALD'S, RANCH SNACK WRAP, Crispy
- McDONALD'S, RANCH SNACK WRAP, Grilled
- McDONALD'S, Sausage Biscuit
- McDONALD'S, Sausage Biscuit with Egg
- McDONALD'S, Sausage McGRIDDLES
- McDONALD'S, Sausage McMUFFIN
- McDONALD'S, Sausage McMUFFIN with Egg
- McDONALD'S, Sausage, Egg & Cheese McGRIDDLES
- McDONALD'S, Side Salad
Sources
- USDA FoodData Central record 172063(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.