Winged beans, mature seeds, raw
1 cup (182 g): 744 kcal, 54 g protein, 75.9 g carbohydrate and 29.7 g fat.
Log 1 cup (182 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (182 g)
Amount per serving
Calories740
% Daily Value*
| Total Fat 30g | 38% |
|---|---|
| Saturated Fat 4g | 21% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 70mg | 3% |
| Total Carbohydrate 76g | 28% |
| Dietary Fiber 47g | 168% |
| Total Sugars — | |
| Includes Added Sugars — | |
| Protein 54g | 108% |
| Vitamin D 0mcg | 0% |
| Calcium 800mg | 60% |
| Iron 24.5mg | 140% |
| Potassium 1780mg | 40% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (182 g) gives you
High in Protein (108% DV), Dietary fiber (168% DV), Calcium (62% DV), Iron (136% DV), Magnesium (78% DV), Phosphorus (66% DV), Potassium (38% DV), Zinc (74% DV), Copper (582% DV), Manganese (294% DV), Selenium (27% DV), Thiamin (B1) (156% DV), Riboflavin (B2) (63% DV), Niacin (B3) (35% DV), Pantothenic acid (B5) (29% DV), Folate (20% DV)
Low in cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
27% protein · 39% carbohydrate · 34% fat
- Protein
- 54 g 27%
- Carbs
- 76 g 39%
- Fat
- 30 g 34%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 12% of foods
- Protein: more than 95% of foods
- Total fat: less than 20% of foods
- Carbohydrate: more than 80% of foods
- Dietary fiber: more than 99% of foods
- Sodium: less than 72% of foods
All nutrients (51)
Amounts for 1 cup (182 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 744 kcal | 409 kcal | |
| Protein | 54 g | 29.6 g | 108% |
| Carbohydrate | 75.9 g | 41.7 g | 28% |
| Dietary fiber | 47.1 g | 25.9 g | 168% |
| Water | 15.2 g | 8.34 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 29.7 g | 16.3 g | 38% |
| Saturated fat | 4.19 g | 2.3 g | 21% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 10.9 g | 6.01 g | |
| Polyunsaturated fat | 7.88 g | 4.33 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 801 mg | 440 mg | 62% |
| Iron | 24.5 mg | 13.4 mg | 136% |
| Magnesium | 326 mg | 179 mg | 78% |
| Phosphorus | 821 mg | 451 mg | 66% |
| Potassium | 1778 mg | 977 mg | 38% |
| Sodium | 69.2 mg | 38 mg | 3% |
| Zinc | 8.15 mg | 4.48 mg | 74% |
| Copper | 5.24 mg | 2.88 mg | 582% |
| Manganese | 6.77 mg | 3.72 mg | 294% |
| Selenium | 14.9 mcg | 8.2 mcg | 27% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 1.87 mg | 1.03 mg | 156% |
| Riboflavin (B2) | 0.819 mg | 0.45 mg | 63% |
| Niacin (B3) | 5.62 mg | 3.09 mg | 35% |
| Pantothenic acid (B5) | 1.45 mg | 0.795 mg | 29% |
| Vitamin B6 | 0.319 mg | 0.175 mg | 19% |
| Folate | 81.9 mcg | 45 mcg | 20% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 1.39 g | 0.762 g | |
| Threonine | 2.15 g | 1.18 g | |
| Isoleucine | 2.67 g | 1.47 g | |
| Leucine | 4.54 g | 2.5 g | |
| Lysine | 3.89 g | 2.14 g | |
| Methionine | 0.648 g | 0.356 g | |
| Cystine | 0.992 g | 0.545 g | |
| Phenylalanine | 2.6 g | 1.43 g | |
| Tyrosine | 2.65 g | 1.46 g | |
| Valine | 2.78 g | 1.53 g | |
| Arginine | 3.43 g | 1.89 g | |
| Histidine | 1.44 g | 0.79 g | |
| Alanine | 1.89 g | 1.04 g | |
| Aspartic acid | 5.8 g | 3.19 g | |
| Glutamic acid | 7.3 g | 4.01 g | |
| Glycine | 2.07 g | 1.14 g | |
| Proline | 3.5 g | 1.92 g | |
| Serine | 2.25 g | 1.24 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Vitasoy USA, Vitasoy Light Vanilla Soymilk
- Vitasoy USA, Vitasoy Organic Classic Original Soymilk
- Vitasoy USA, Vitasoy Organic Creamy Original Soymilk
- Winged beans, mature seeds, cooked, boiled, with salt
- Winged beans, mature seeds, cooked, boiled, without salt
- Yardlong beans, mature seeds, cooked, boiled, with salt
- Yardlong beans, mature seeds, cooked, boiled, without salt
- Yardlong beans, mature seeds, raw
- Yokan, prepared from adzuki beans and sugar
Sources
- USDA FoodData Central record 174283(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.