Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, cooked, roasted
100 g: 190 kcal, 28.6 g protein, 0 g carbohydrate and 8.4 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories190
% Daily Value*
| Total Fat 8g | 11% |
|---|---|
| Saturated Fat 3g | 16% |
| Trans Fat 0g | |
| Cholesterol 105mg | 36% |
| Sodium 70mg | 3% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 29g | 57% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 2mg | 10% |
| Potassium 290mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (57% DV), Zinc (33% DV), Riboflavin (B2) (42% DV), Niacin (B3) (43% DV), Vitamin B6 (26% DV), Vitamin B12 (102% DV)
Low in added sugars, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
60% protein · 0% carbohydrate · 40% fat
- Protein
- 29 g 60%
- Carbs
- 0 g 0%
- Fat
- 8 g 40%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 48% of foods
- Protein: more than 94% of foods
- Total fat: less than 38% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 52% of foods
All nutrients (56)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 190 kcal | 190 kcal | |
| Protein | 28.6 g | 28.6 g | 57% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 63.9 g | 63.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 8.35 g | 8.35 g | 11% |
| Saturated fat | 3.22 g | 3.22 g | 16% |
| Trans fat | 0.413 g | 0.413 g | |
| Monounsaturated fat | 3.23 g | 3.23 g | |
| Polyunsaturated fat | 0.546 g | 0.546 g | |
| Omega-3 ALA | 0.098 g | 0.098 g | |
| Omega-3 EPA | 0.028 g | 0.028 g | |
| Omega-3 DHA | 0.015 g | 0.015 g | |
| Cholesterol | 107 mg | 107 mg | 36% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 2 mg | 2 mg | 0% |
| Iron | 2.04 mg | 2.04 mg | 11% |
| Magnesium | 23 mg | 23 mg | 5% |
| Phosphorus | 196 mg | 196 mg | 16% |
| Potassium | 287 mg | 287 mg | 6% |
| Sodium | 70 mg | 70 mg | 3% |
| Zinc | 3.67 mg | 3.67 mg | 33% |
| Copper | 0.125 mg | 0.125 mg | 14% |
| Manganese | 0.005 mg | 0.005 mg | 0% |
| Selenium | 6.4 mcg | 6.4 mcg | 12% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.27 mg | 0.27 mg | 2% |
| Thiamin (B1) | 0.149 mg | 0.149 mg | 12% |
| Riboflavin (B2) | 0.54 mg | 0.54 mg | 42% |
| Niacin (B3) | 6.88 mg | 6.88 mg | 43% |
| Pantothenic acid (B5) | 0.79 mg | 0.79 mg | 16% |
| Vitamin B6 | 0.441 mg | 0.441 mg | 26% |
| Vitamin B12 | 2.45 mcg | 2.45 mcg | 102% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.297 g | 0.297 g | |
| Threonine | 1.17 g | 1.17 g | |
| Isoleucine | 1.19 g | 1.19 g | |
| Leucine | 2.04 g | 2.04 g | |
| Lysine | 2.18 g | 2.18 g | |
| Methionine | 0.691 g | 0.691 g | |
| Cystine | 0.292 g | 0.292 g | |
| Phenylalanine | 1.06 g | 1.06 g | |
| Tyrosine | 0.894 g | 0.894 g | |
| Valine | 1.28 g | 1.28 g | |
| Arginine | 1.71 g | 1.71 g | |
| Histidine | 0.748 g | 0.748 g | |
| Alanine | 1.63 g | 1.63 g | |
| Aspartic acid | 2.35 g | 2.35 g | |
| Glutamic acid | 3.82 g | 3.82 g | |
| Glycine | 1.51 g | 1.51 g | |
| Proline | 1.21 g | 1.21 g | |
| Serine | 1.02 g | 1.02 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, cooked, braised
- Lamb, Australian, imported, fresh, foreshank, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, cooked, roasted
- Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, bottom, boneless, separable lean only, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean and fat, trimmed to 1/8" fat, raw
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, cooked, broiled
- Lamb, Australian, imported, fresh, leg, center slice, bone-in, separable lean only, trimmed to 1/8" fat, raw
Sources
- USDA FoodData Central record 174885(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.