Fish, cod, Atlantic, cooked, dry heat
1 fillet (180 g): 189 kcal, 41.1 g protein, 0 g carbohydrate and 1.5 g fat.
Log 1 fillet (180 g) to todayCompare with another food
Nutrition Facts
Serving size1 fillet (180 g)
Amount per serving
Calories190
% Daily Value*
| Total Fat 1.5g | 2% |
|---|---|
| Saturated Fat 0g | 2% |
| Trans Fat — | |
| Cholesterol 100mg | 33% |
| Sodium 140mg | 6% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 41g | 82% |
| Vitamin D 2.2mcg | 10% |
| Calcium 30mg | 0% |
| Iron 0.9mg | 4% |
| Potassium 440mg | 10% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 fillet (180 g) gives you
High in Protein (82% DV), Phosphorus (20% DV), Selenium (123% DV), Niacin (B3) (28% DV), Vitamin B6 (30% DV), Vitamin B12 (79% DV), Choline (27% DV)
Low in added sugars, total fat, saturated fat
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
92% protein · 0% carbohydrate · 8% fat
- Protein
- 41 g 92%
- Carbs
- 0 g 0%
- Fat
- 2 g 8%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 71% of foods
- Protein: more than 81% of foods
- Total fat: less than 74% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 47% of foods
All nutrients (57)
Amounts for 1 fillet (180 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 189 kcal | 105 kcal | |
| Protein | 41.1 g | 22.8 g | 82% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 137 g | 75.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.55 g | 0.86 g | 2% |
| Saturated fat | 0.302 g | 0.168 g | 2% |
| Monounsaturated fat | 0.223 g | 0.124 g | |
| Polyunsaturated fat | 0.526 g | 0.292 g | |
| Omega-3 EPA | 0.007 g | 0.004 g | |
| Omega-3 DHA | 0.277 g | 0.154 g | |
| Cholesterol | 99 mg | 55 mg | 33% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 25.2 mg | 14 mg | 2% |
| Iron | 0.882 mg | 0.49 mg | 5% |
| Magnesium | 75.6 mg | 42 mg | 18% |
| Phosphorus | 248 mg | 138 mg | 20% |
| Potassium | 439 mg | 244 mg | 9% |
| Sodium | 140 mg | 78 mg | 6% |
| Zinc | 1.04 mg | 0.58 mg | 9% |
| Copper | 0.065 mg | 0.036 mg | 7% |
| Manganese | 0.036 mg | 0.02 mg | 2% |
| Selenium | 67.7 mcg | 37.6 mcg | 123% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 25.2 mcg | 14 mcg | 3% |
| Vitamin C | 1.8 mg | 1 mg | 2% |
| Vitamin D | 2.16 mcg | 1.2 mcg | 11% |
| Vitamin E | 1.46 mg | 0.81 mg | 10% |
| Vitamin K | 0.18 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.158 mg | 0.088 mg | 13% |
| Riboflavin (B2) | 0.142 mg | 0.079 mg | 11% |
| Niacin (B3) | 4.52 mg | 2.51 mg | 28% |
| Pantothenic acid (B5) | 0.324 mg | 0.18 mg | 6% |
| Vitamin B6 | 0.509 mg | 0.283 mg | 30% |
| Folate | 14.4 mcg | 8 mcg | 4% |
| Vitamin B12 | 1.89 mcg | 1.05 mcg | 79% |
| Choline | 151 mg | 83.7 mg | 27% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.461 g | 0.256 g | |
| Threonine | 1.8 g | 1 g | |
| Isoleucine | 1.89 g | 1.05 g | |
| Leucine | 3.34 g | 1.86 g | |
| Lysine | 3.77 g | 2.1 g | |
| Methionine | 1.22 g | 0.676 g | |
| Cystine | 0.441 g | 0.245 g | |
| Phenylalanine | 1.6 g | 0.891 g | |
| Tyrosine | 1.39 g | 0.771 g | |
| Valine | 2.12 g | 1.18 g | |
| Arginine | 2.46 g | 1.37 g | |
| Histidine | 1.21 g | 0.672 g | |
| Alanine | 2.49 g | 1.38 g | |
| Aspartic acid | 4.21 g | 2.34 g | |
| Glutamic acid | 6.13 g | 3.41 g | |
| Glycine | 1.97 g | 1.1 g | |
| Proline | 1.45 g | 0.807 g | |
| Serine | 1.68 g | 0.932 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, catfish, farm raised, raw
- Fish, caviar, black and red, granular
- Fish, cisco, raw
- Fish, cisco, smoked
- Fish, cod, Atlantic, canned, solids and liquid
- Fish, cod, Atlantic, dried and salted
- Fish, cod, Atlantic, raw
- Fish, cod, Atlantic, wild caught, raw
- Fish, cod, Pacific, cooked
- Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture)
Sources
- USDA FoodData Central record 171956(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.