Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, cooked, roasted
1 roast, (yield from 426 g raw meat) (337 g): 546 kcal, 99.2 g protein, 0 g carbohydrate and 13.4 g fat.
Log 1 roast, (yield from 426 g raw meat) (337 g) to todayCompare with another food
Nutrition Facts
Serving size1 roast, (yield from 426 g raw meat) (337 g)
Amount per serving
Calories550
% Daily Value*
| Total Fat 13g | 17% |
|---|---|
| Saturated Fat 5g | 26% |
| Trans Fat 0.5g | |
| Cholesterol 265mg | 89% |
| Sodium 210mg | 9% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 99g | 198% |
| Vitamin D 0mcg | 0% |
| Calcium 50mg | 4% |
| Iron 5.9mg | 35% |
| Potassium 1320mg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 roast, (yield from 426 g raw meat) (337 g) gives you
High in Protein (198% DV), Iron (33% DV), Phosphorus (75% DV), Potassium (28% DV), Zinc (130% DV), Selenium (171% DV), Thiamin (B1) (22% DV), Riboflavin (B2) (60% DV), Niacin (B3) (175% DV), Pantothenic acid (B5) (31% DV), Vitamin B6 (159% DV), Vitamin B12 (365% DV), Choline (49% DV)
Low in added sugars
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
77% protein · 0% carbohydrate · 23% fat
- Protein
- 99 g 77%
- Carbs
- 0 g 0%
- Fat
- 13 g 23%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 53% of foods
- Protein: more than 95% of foods
- Total fat: less than 55% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 56% of foods
All nutrients (59)
Amounts for 1 roast, (yield from 426 g raw meat) (337 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 546 kcal | 162 kcal | |
| Protein | 99.2 g | 29.4 g | 198% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 222 g | 65.9 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 13.4 g | 3.97 g | 17% |
| Saturated fat | 5.24 g | 1.55 g | 26% |
| Trans fat | 0.725 g | 0.215 g | |
| Monounsaturated fat | 5.9 g | 1.75 g | |
| Polyunsaturated fat | 0.984 g | 0.292 g | |
| Omega-3 ALA | 0.027 g | 0.008 g | |
| Omega-3 EPA | 0.017 g | 0.005 g | |
| Omega-3 DHA | 0.01 g | 0.003 g | |
| Cholesterol | 266 mg | 79 mg | 89% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 53.9 mg | 16 mg | 4% |
| Iron | 5.86 mg | 1.74 mg | 33% |
| Magnesium | 47.2 mg | 14 mg | 11% |
| Phosphorus | 944 mg | 280 mg | 75% |
| Potassium | 1321 mg | 392 mg | 28% |
| Sodium | 212 mg | 63 mg | 9% |
| Zinc | 14.3 mg | 4.25 mg | 130% |
| Copper | 0.148 mg | 0.044 mg | 16% |
| Manganese | 0.007 mg | 0.002 mg | 0% |
| Selenium | 94 mcg | 27.9 mcg | 171% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 20.2 mcg | 6 mcg | 2% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.944 mg | 0.28 mg | 6% |
| Vitamin K | 4.38 mcg | 1.3 mcg | 4% |
| Thiamin (B1) | 0.27 mg | 0.08 mg | 22% |
| Riboflavin (B2) | 0.785 mg | 0.233 mg | 60% |
| Niacin (B3) | 27.9 mg | 8.29 mg | 175% |
| Pantothenic acid (B5) | 1.56 mg | 0.463 mg | 31% |
| Vitamin B6 | 2.71 mg | 0.803 mg | 159% |
| Folate | 16.9 mcg | 5 mcg | 4% |
| Vitamin B12 | 8.76 mcg | 2.6 mcg | 365% |
| Choline | 270 mg | 80.2 mg | 49% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 1.16 g | 0.345 g | |
| Threonine | 4.97 g | 1.48 g | |
| Isoleucine | 4.91 g | 1.46 g | |
| Leucine | 9.18 g | 2.72 g | |
| Lysine | 10.2 g | 3.04 g | |
| Methionine | 2.86 g | 0.849 g | |
| Cystine | 1.09 g | 0.322 g | |
| Phenylalanine | 4.23 g | 1.25 g | |
| Tyrosine | 3.97 g | 1.18 g | |
| Valine | 5.25 g | 1.56 g | |
| Arginine | 7.25 g | 2.15 g | |
| Histidine | 4.05 g | 1.2 g | |
| Alanine | 6.52 g | 1.94 g | |
| Aspartic acid | 10.4 g | 3.07 g | |
| Glutamic acid | 17.3 g | 5.13 g | |
| Glycine | 5.13 g | 1.52 g | |
| Proline | 4.78 g | 1.42 g | |
| Serine | 4.39 g | 1.3 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Beef, round, bottom round, steak, separable lean only, trimmed to 1/8" fat, select, cooked, braised
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, cooked, roasted
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, all grades, raw
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, cooked, roasted
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, choice, raw
- Beef, round, eye of round roast, boneless, separable lean and fat, trimmed to 0" fat, select, raw
- Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, roasted
- Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, all grades, raw
- Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, cooked, roasted
- Beef, round, eye of round roast, boneless, separable lean only, trimmed to 0" fat, choice, raw
Sources
- USDA FoodData Central record 170632 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.