Babyfood, ravioli, cheese filled, with tomato sauce
1 tbsp (16 g): 16 kcal, 0.6 g protein, 2.6 g carbohydrate and 0.4 g fat.
Log 1 tbsp (16 g) to todayCompare with another food
Nutrition Facts
Serving size1 tbsp (16 g)
Amount per serving
Calories15
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 45mg | 2% |
| Total Carbohydrate 3g | 1% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars ≤0g | ≤0% |
| Protein <1g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.1mg | 0% |
| Potassium 10mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 tbsp (16 g) gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
14% protein · 66% carbohydrate · 20% fat
- Protein
- 1 g 14%
- Carbs
- 3 g 66%
- Fat
- 0 g 20%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 72% of foods
- Protein: more than 34% of foods
- Total fat: less than 65% of foods
- Carbohydrate: more than 64% of foods
- Dietary fiber: more than 43% of foods
- Total sugars: less than 60% of foods
- Sodium: less than 26% of foods
All nutrients (36)
Amounts for 1 tbsp (16 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 15.8 kcal | 99 kcal | |
| Protein | 0.576 g | 3.6 g | 1% |
| Carbohydrate | 2.61 g | 16.3 g | 1% |
| Dietary fiber | 0.016 g | 0.1 g | 0% |
| Total sugars | 0.094 g | 0.59 g | |
| Water | 12.2 g | 76.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.352 g | 2.2 g | 0% |
| Saturated fat | 0.154 g | 0.96 g | 1% |
| Monounsaturated fat | 0.091 g | 0.57 g | |
| Polyunsaturated fat | 0.077 g | 0.48 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0.001 g | |
| Cholesterol | 1.12 mg | 7 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 8.64 mg | 54 mg | 1% |
| Iron | 0.128 mg | 0.8 mg | 1% |
| Magnesium | 1.12 mg | 7 mg | 0% |
| Phosphorus | 8.96 mg | 56 mg | 1% |
| Potassium | 5.12 mg | 32 mg | 0% |
| Sodium | 45.1 mg | 282 mg | 2% |
| Zinc | 0.056 mg | 0.35 mg | 1% |
| Copper | 0.006 mg | 0.04 mg | 1% |
| Selenium | 2.14 mcg | 13.4 mcg | 4% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 8.16 mcg | 51 mcg | 1% |
| Vitamin C | 0.016 mg | 0.1 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.067 mg | 0.42 mg | 0% |
| Vitamin K | 1.5 mcg | 9.4 mcg | 1% |
| Thiamin (B1) | 0.019 mg | 0.12 mg | 2% |
| Riboflavin (B2) | 0.022 mg | 0.14 mg | 2% |
| Niacin (B3) | 0.264 mg | 1.65 mg | 2% |
| Vitamin B6 | 0.014 mg | 0.09 mg | 1% |
| Folate | 5.76 mcg | 36 mcg | 1% |
| Vitamin B12 | 0.008 mcg | 0.05 mcg | 0% |
| Choline | 1.28 mg | 8 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Babyfood, peas, dices, toddler
- Babyfood, plums, bananas and rice, strained
- Babyfood, potatoes, toddler
- Babyfood, pretzels
- Babyfood, prunes, without vitamin c, strained
- Babyfood, rice and apples, dry
- Babyfood, rice cereal, dry, EARTHS BEST ORGANIC WHOLE GRAIN, fortified only with iron
- Babyfood, snack, GERBER GRADUATE FRUIT STRIPS, Real Fruit Bars
- Babyfood, snack, GERBER, GRADUATES, YOGURT MELTS
- Babyfood, tropical fruit medley
Sources
- USDA FoodData Central record 172257 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.