Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D
100 g: 339 kcal, 0.5 g protein, 0.7 g carbohydrate and 37.8 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories340
% Daily Value*
| Total Fat 38g | 48% |
|---|---|
| Saturated Fat 9g | 43% |
| Trans Fat 1.5g | |
| Cholesterol 0mg | 0% |
| Sodium 590mg | 26% |
| Total Carbohydrate <1g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein <1g | 1% |
| Vitamin D 10.7mcg | 50% |
| Calcium 10mg | 0% |
| Iron 0mg | 0% |
| Potassium 30mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Vitamin A (144% DV), Vitamin D (53% DV), Vitamin E (90% DV), Vitamin K (62% DV)
Low in added sugars, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
0% protein · 1% carbohydrate · 99% fat
- Protein
- 1 g 1%
- Carbs
- 1 g 1%
- Fat
- 38 g 99%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 20% of foods
- Protein: more than 10% of foods
- Total fat: less than 5% of foods
- Carbohydrate: more than 31% of foods
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 12% of foods
All nutrients (41)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 339 kcal | 339 kcal | |
| Protein | 0.51 g | 0.51 g | 1% |
| Carbohydrate | 0.66 g | 0.66 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 59.5 g | 59.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 37.8 g | 37.8 g | 48% |
| Saturated fat | 8.64 g | 8.64 g | 43% |
| Trans fat | 1.69 g | 1.69 g | |
| Monounsaturated fat | 14 g | 14 g | |
| Polyunsaturated fat | 12.7 g | 12.7 g | |
| Omega-3 ALA | 1.75 g | 1.75 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 6 mg | 6 mg | 0% |
| Iron | 0.02 mg | 0.02 mg | 0% |
| Magnesium | 1 mg | 1 mg | 0% |
| Phosphorus | 5 mg | 5 mg | 0% |
| Potassium | 34 mg | 34 mg | 1% |
| Sodium | 589 mg | 589 mg | 26% |
| Zinc | 0.02 mg | 0.02 mg | 0% |
| Copper | 0 mg | 0 mg | 0% |
| Manganese | 0 mg | 0 mg | 0% |
| Selenium | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 1297 mcg | 1297 mcg | 144% |
| Vitamin C | 0.1 mg | 0.1 mg | 0% |
| Vitamin D | 10.7 mcg | 10.7 mcg | 53% |
| Vitamin E | 13.4 mg | 13.4 mg | 90% |
| Vitamin K | 74.6 mcg | 74.6 mcg | 62% |
| Thiamin (B1) | 0.011 mg | 0.011 mg | 1% |
| Riboflavin (B2) | 0.005 mg | 0.005 mg | 0% |
| Niacin (B3) | 0 mg | 0 mg | 0% |
| Pantothenic acid (B5) | 0.696 mg | 0.696 mg | 14% |
| Vitamin B6 | 0 mg | 0 mg | 0% |
| Folate | 1 mcg | 1 mcg | 0% |
| Vitamin B12 | 0.06 mcg | 0.06 mcg | 3% |
| Choline | 12.4 mg | 12.4 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, with salt
- Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt
- Margarine-like, vegetable oil spread, 60% fat, stick/tub/bottle, without salt, with added vitamin D
- Margarine-like, vegetable oil spread, 60% fat, tub, with salt
- Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D
- Margarine-like, vegetable oil spread, fat free, liquid, with salt
- Margarine-like, vegetable oil spread, fat-free, tub
- Margarine-like, vegetable oil spread, stick or tub, sweetened
- Margarine-like, vegetable oil-butter spread, reduced calorie, tub, with salt
- Margarine-like, vegetable oil-butter spread, tub, with salt
Sources
- USDA FoodData Central record 171434 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.