Fish, sturgeon, mixed species, smoked
100 g: 173 kcal, 31.2 g protein, 0 g carbohydrate and 4.4 g fat.
Log 100 g to todayCompare with another food
Nutrition Facts
Serving size100 g
Amount per serving
Calories170
% Daily Value*
| Total Fat 4.5g | 6% |
|---|---|
| Saturated Fat 1g | 5% |
| Trans Fat — | |
| Cholesterol 80mg | 27% |
| Sodium 740mg | 32% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 31g | 62% |
| Vitamin D 16.1mcg | 80% |
| Calcium 20mg | 0% |
| Iron 0.9mg | 6% |
| Potassium 380mg | 8% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 100 g gives you
High in Protein (62% DV), Phosphorus (22% DV), Selenium (37% DV), Vitamin A (31% DV), Vitamin D (81% DV), Niacin (B3) (69% DV), Pantothenic acid (B5) (20% DV), Vitamin B12 (121% DV)
Low in added sugars, saturated fat
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
76% protein · 0% carbohydrate · 24% fat
- Protein
- 31 g 76%
- Carbs
- 0 g 0%
- Fat
- 4 g 24%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 52% of foods
- Protein: more than 97% of foods
- Total fat: less than 52% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 9% of foods
All nutrients (57)
Amounts for 100 g and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 173 kcal | 173 kcal | |
| Protein | 31.2 g | 31.2 g | 62% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 62.5 g | 62.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 4.4 g | 4.4 g | 6% |
| Saturated fat | 1.04 g | 1.04 g | 5% |
| Monounsaturated fat | 2.36 g | 2.36 g | |
| Polyunsaturated fat | 0.436 g | 0.436 g | |
| Omega-3 EPA | 0.082 g | 0.082 g | |
| Omega-3 DHA | 0.095 g | 0.095 g | |
| Cholesterol | 80 mg | 80 mg | 27% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 17 mg | 17 mg | 1% |
| Iron | 0.93 mg | 0.93 mg | 5% |
| Magnesium | 47 mg | 47 mg | 11% |
| Phosphorus | 281 mg | 281 mg | 22% |
| Potassium | 379 mg | 379 mg | 8% |
| Sodium | 739 mg | 739 mg | 32% |
| Zinc | 0.56 mg | 0.56 mg | 5% |
| Copper | 0.05 mg | 0.05 mg | 6% |
| Manganese | 0.03 mg | 0.03 mg | 1% |
| Selenium | 20.1 mcg | 20.1 mcg | 37% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 280 mcg | 280 mcg | 31% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 16.1 mcg | 16.1 mcg | 81% |
| Vitamin E | 0.5 mg | 0.5 mg | 3% |
| Vitamin K | 0.1 mcg | 0.1 mcg | 0% |
| Thiamin (B1) | 0.09 mg | 0.09 mg | 8% |
| Riboflavin (B2) | 0.09 mg | 0.09 mg | 7% |
| Niacin (B3) | 11.1 mg | 11.1 mg | 69% |
| Pantothenic acid (B5) | 1 mg | 1 mg | 20% |
| Vitamin B6 | 0.27 mg | 0.27 mg | 16% |
| Folate | 20 mcg | 20 mcg | 5% |
| Vitamin B12 | 2.9 mcg | 2.9 mcg | 121% |
| Choline | 87.3 mg | 87.3 mg | 16% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.349 g | 0.349 g | |
| Threonine | 1.37 g | 1.37 g | |
| Isoleucine | 1.44 g | 1.44 g | |
| Leucine | 2.54 g | 2.54 g | |
| Lysine | 2.87 g | 2.87 g | |
| Methionine | 0.924 g | 0.924 g | |
| Cystine | 0.334 g | 0.334 g | |
| Phenylalanine | 1.22 g | 1.22 g | |
| Tyrosine | 1.05 g | 1.05 g | |
| Valine | 1.61 g | 1.61 g | |
| Arginine | 1.87 g | 1.87 g | |
| Histidine | 0.919 g | 0.919 g | |
| Alanine | 1.89 g | 1.89 g | |
| Aspartic acid | 3.19 g | 3.19 g | |
| Glutamic acid | 4.66 g | 4.66 g | |
| Glycine | 1.5 g | 1.5 g | |
| Proline | 1.1 g | 1.1 g | |
| Serine | 1.27 g | 1.27 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, snapper, mixed species, raw
- Fish, spot, cooked, dry heat
- Fish, spot, raw
- Fish, sturgeon, mixed species, cooked, dry heat
- Fish, sturgeon, mixed species, raw
- Fish, sucker, white, cooked, dry heat
- Fish, sucker, white, raw
- Fish, sunfish, pumpkin seed, cooked, dry heat
- Fish, sunfish, pumpkin seed, raw
- Fish, surimi
Sources
- USDA FoodData Central record 175149(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.