Cowpeas (blackeyes), immature seeds, raw
1 cup (145 g): 131 kcal, 4.3 g protein, 27.3 g carbohydrate and 0.5 g fat.
Log 1 cup (145 g) to todayCompare with another food
Nutrition Facts
Serving size1 cup (145 g)
Amount per serving
Calories130
% Daily Value*
| Total Fat 0.5g | 1% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 27g | 10% |
| Dietary Fiber 7g | 26% |
| Total Sugars 4g | |
| Includes Added Sugars ≤4g | ≤9% |
| Protein 4g | 9% |
| Vitamin D 0mcg | 0% |
| Calcium 180mg | 15% |
| Iron 1.6mg | 8% |
| Potassium 620mg | 15% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 cup (145 g) gives you
High in Dietary fiber (26% DV), Copper (21% DV), Manganese (35% DV), Folate (61% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
13% protein · 83% carbohydrate · 4% fat
- Protein
- 4 g 13%
- Carbs
- 27 g 83%
- Fat
- 1 g 3%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 74% of foods
- Protein: more than 29% of foods
- Total fat: less than 82% of foods
- Carbohydrate: more than 67% of foods
- Dietary fiber: more than 89% of foods
- Total sugars: less than 40% of foods
- Sodium: less than 90% of foods
All nutrients (44)
Amounts for 1 cup (145 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 131 kcal | 90 kcal | |
| Protein | 4.28 g | 2.95 g | 9% |
| Carbohydrate | 27.3 g | 18.8 g | 10% |
| Dietary fiber | 7.25 g | 5 g | 26% |
| Total sugars | 4.35 g | 3 g | |
| Water | 112 g | 77.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.507 g | 0.35 g | 1% |
| Saturated fat | 0.13 g | 0.09 g | 1% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.046 g | 0.032 g | |
| Polyunsaturated fat | 0.217 g | 0.15 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 183 mg | 126 mg | 14% |
| Iron | 1.59 mg | 1.1 mg | 9% |
| Magnesium | 74 mg | 51 mg | 18% |
| Phosphorus | 76.8 mg | 53 mg | 6% |
| Potassium | 625 mg | 431 mg | 13% |
| Sodium | 5.8 mg | 4 mg | 0% |
| Zinc | 1.46 mg | 1.01 mg | 13% |
| Copper | 0.189 mg | 0.13 mg | 21% |
| Manganese | 0.812 mg | 0.56 mg | 35% |
| Selenium | 3.33 mcg | 2.3 mcg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 59.5 mcg | 41 mcg | 7% |
| Vitamin C | 3.63 mg | 2.5 mg | 4% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.16 mg | 0.11 mg | 13% |
| Riboflavin (B2) | 0.21 mg | 0.145 mg | 16% |
| Niacin (B3) | 2.1 mg | 1.45 mg | 13% |
| Pantothenic acid (B5) | 0.219 mg | 0.151 mg | 4% |
| Vitamin B6 | 0.097 mg | 0.067 mg | 6% |
| Folate | 244 mcg | 168 mcg | 61% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.049 g | 0.034 g | |
| Threonine | 0.16 g | 0.11 g | |
| Isoleucine | 0.229 g | 0.158 g | |
| Leucine | 0.306 g | 0.211 g | |
| Lysine | 0.281 g | 0.194 g | |
| Methionine | 0.061 g | 0.042 g | |
| Cystine | 0.064 g | 0.044 g | |
| Phenylalanine | 0.235 g | 0.162 g | |
| Tyrosine | 0.175 g | 0.121 g | |
| Valine | 0.248 g | 0.171 g | |
| Arginine | 0.3 g | 0.207 g | |
| Histidine | 0.138 g | 0.095 g |
Similar foods
- Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, with salt
- Cowpeas (blackeyes), immature seeds, cooked, boiled, drained, without salt
- Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, with salt
- Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt
- Cowpeas (blackeyes), immature seeds, frozen, unprepared
- Cowpeas, leafy tips, cooked, boiled, drained, with salt
- Cowpeas, leafy tips, cooked, boiled, drained, without salt
- Cowpeas, leafy tips, raw
- Cowpeas, young pods with seeds, cooked, boiled, drained, with salt
- Cowpeas, young pods with seeds, cooked, boiled, drained, without salt
Sources
- USDA FoodData Central record 169220(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.