Babyfood, apple-banana juice
1 bottle, Earth's Best (4.2 fl oz) (131 g): 67 kcal, 0.3 g protein, 16.1 g carbohydrate and 0.1 g fat.
Log 1 bottle, Earth's Best (4.2 fl oz) (131 g) to todayCompare with another food
Nutrition Facts
Serving size1 bottle, Earth's Best (4.2 fl oz) (131 g)
Amount per serving
Calories70
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 5mg | 0% |
| Total Carbohydrate 16g | 6% |
| Dietary Fiber 0g | 1% |
| Total Sugars 14g | |
| Includes Added Sugars ≤14g | ≤29% |
| Protein 0g | 1% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.3mg | 0% |
| Potassium 160mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 bottle, Earth's Best (4.2 fl oz) (131 g) gives you
High in Vitamin C (41% DV)
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
1% protein · 97% carbohydrate · 2% fat
- Protein
- 0 g 2%
- Carbs
- 16 g 97%
- Fat
- 0 g 2%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 85% of foods
- Protein: more than 5% of foods
- Total fat: less than 94% of foods
- Carbohydrate: more than 59% of foods
- Dietary fiber: more than 45% of foods
- Total sugars: less than 18% of foods
- Sodium: less than 89% of foods
All nutrients (38)
Amounts for 1 bottle, Earth's Best (4.2 fl oz) (131 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 66.8 kcal | 51 kcal | |
| Protein | 0.262 g | 0.2 g | 1% |
| Carbohydrate | 16.1 g | 12.3 g | 6% |
| Dietary fiber | 0.262 g | 0.2 g | 1% |
| Total sugars | 14.4 g | 11 g | |
| Water | 114 g | 87.1 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.131 g | 0.1 g | 0% |
| Saturated fat | 0.024 g | 0.018 g | 0% |
| Monounsaturated fat | 0.005 g | 0.004 g | |
| Polyunsaturated fat | 0.045 g | 0.034 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 9.17 mg | 7 mg | 1% |
| Iron | 0.262 mg | 0.2 mg | 1% |
| Magnesium | 7.86 mg | 6 mg | 2% |
| Phosphorus | 10.5 mg | 8 mg | 1% |
| Potassium | 161 mg | 123 mg | 3% |
| Sodium | 5.24 mg | 4 mg | 0% |
| Zinc | 0.052 mg | 0.04 mg | 0% |
| Copper | 0.026 mg | 0.02 mg | 3% |
| Manganese | 0.105 mg | 0.08 mg | 5% |
| Selenium | 0.393 mcg | 0.3 mcg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 36.5 mg | 27.9 mg | 41% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.026 mg | 0.02 mg | 0% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.013 mg | 0.01 mg | 1% |
| Riboflavin (B2) | 0.013 mg | 0.01 mg | 1% |
| Niacin (B3) | 0.183 mg | 0.14 mg | 1% |
| Pantothenic acid (B5) | 0.164 mg | 0.125 mg | 3% |
| Vitamin B6 | 0.079 mg | 0.06 mg | 5% |
| Folate | 1.31 mcg | 1 mcg | 0% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 3.01 mg | 2.3 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Babyfood, GERBER, Banana with orange medley
- Babyfood, GERBER, GRADUATES Lil Biscuits Vanilla Wheat
- Babyfood, Multigrain whole grain cereal, dry fortified
- Babyfood, Snack, GERBER, GRADUATES, LIL CRUNCHIES, baked whole grain corn snack
- Babyfood, apple yogurt dessert, strained
- Babyfood, apples with ham, strained
- Babyfood, apples, dices, toddler
- Babyfood, baked product, finger snacks cereal fortified
- Babyfood, banana apple dessert, strained
- Babyfood, banana juice with low fat yogurt
Sources
- USDA FoodData Central record 171351 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.