Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt
½ cup, slices (90 g): 14 kcal, 1 g protein, 2.4 g carbohydrate and 0.3 g fat.
Log ½ cup, slices (90 g) to todayCompare with another food
Nutrition Facts
Serving size½ cup, slices (90 g)
Amount per serving
Calories15
% Daily Value*
| Total Fat 0g | 0% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 220mg | 9% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber <1g | 3% |
| Total Sugars 2g | |
| Includes Added Sugars ≤2g | ≤3% |
| Protein 1g | 2% |
| Vitamin D 0mcg | 0% |
| Calcium 20mg | 0% |
| Iron 0.3mg | 0% |
| Potassium 240mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What ½ cup, slices (90 g) gives you
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
25% protein · 58% carbohydrate · 17% fat
- Protein
- 1 g 25%
- Carbs
- 2 g 58%
- Fat
- 0 g 17%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 98% of foods
- Protein: more than 17% of foods
- Total fat: less than 82% of foods
- Carbohydrate: more than 37% of foods
- Dietary fiber: more than 57% of foods
- Total sugars: less than 48% of foods
- Sodium: less than 32% of foods
All nutrients (56)
Amounts for ½ cup, slices (90 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 13.5 kcal | 15 kcal | |
| Protein | 1.03 g | 1.14 g | 2% |
| Carbohydrate | 2.42 g | 2.69 g | 1% |
| Dietary fiber | 0.9 g | 1 g | 3% |
| Total sugars | 1.54 g | 1.71 g | |
| Starch | 0 g | 0 g | |
| Water | 85.7 g | 95.2 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.324 g | 0.36 g | 0% |
| Saturated fat | 0.065 g | 0.072 g | 0% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.026 g | 0.029 g | |
| Polyunsaturated fat | 0.136 g | 0.151 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 16.2 mg | 18 mg | 1% |
| Iron | 0.333 mg | 0.37 mg | 2% |
| Magnesium | 17.1 mg | 19 mg | 4% |
| Phosphorus | 33.3 mg | 37 mg | 3% |
| Potassium | 238 mg | 264 mg | 5% |
| Sodium | 215 mg | 239 mg | 9% |
| Zinc | 0.297 mg | 0.33 mg | 3% |
| Copper | 0.047 mg | 0.052 mg | 5% |
| Manganese | 0.156 mg | 0.173 mg | 7% |
| Selenium | 0.18 mcg | 0.2 mcg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 50.4 mcg | 56 mcg | 6% |
| Vitamin C | 11.6 mg | 12.9 mg | 13% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.108 mg | 0.12 mg | 1% |
| Vitamin K | 3.78 mcg | 4.2 mcg | 3% |
| Thiamin (B1) | 0.032 mg | 0.035 mg | 3% |
| Riboflavin (B2) | 0.022 mg | 0.024 mg | 2% |
| Niacin (B3) | 0.459 mg | 0.51 mg | 3% |
| Pantothenic acid (B5) | 0.259 mg | 0.288 mg | 5% |
| Vitamin B6 | 0.072 mg | 0.08 mg | 4% |
| Folate | 25.2 mcg | 28 mcg | 6% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 8.46 mg | 9.4 mg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.005 g | 0.006 g | |
| Threonine | 0.013 g | 0.015 g | |
| Isoleucine | 0.021 g | 0.023 g | |
| Leucine | 0.033 g | 0.037 g | |
| Lysine | 0.032 g | 0.035 g | |
| Methionine | 0.008 g | 0.009 g | |
| Cystine | 0.006 g | 0.007 g | |
| Phenylalanine | 0.02 g | 0.022 g | |
| Tyrosine | 0.015 g | 0.017 g | |
| Valine | 0.026 g | 0.029 g | |
| Arginine | 0.024 g | 0.027 g | |
| Histidine | 0.013 g | 0.014 g | |
| Alanine | 0.03 g | 0.033 g | |
| Aspartic acid | 0.07 g | 0.078 g | |
| Glutamic acid | 0.061 g | 0.068 g | |
| Glycine | 0.022 g | 0.024 g | |
| Proline | 0.018 g | 0.02 g | |
| Serine | 0.023 g | 0.026 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Squash, summer, green, zucchini, includes skin, raw
- Squash, summer, scallop, cooked, boiled, drained, with salt
- Squash, summer, scallop, cooked, boiled, drained, without salt
- Squash, summer, scallop, raw
- Squash, summer, yellow, includes skin, raw
- Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt
- Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt
- Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt
- Squash, summer, zucchini, includes skin, frozen, unprepared
- Squash, summer, zucchini, includes skin, raw
Sources
- USDA FoodData Central record 170534(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.