Snacks, pretzels, hard, confectioner's coating, chocolate-flavor
1 pretzel (11 g): 50 kcal, 0.8 g protein, 7.8 g carbohydrate and 1.8 g fat.
Log 1 pretzel (11 g) to todayCompare with another food
Nutrition Facts
Serving size1 pretzel (11 g)
Amount per serving
Calories50
% Daily Value*
| Total Fat 2g | 2% |
|---|---|
| Saturated Fat 1g | 4% |
| Trans Fat — | |
| Cholesterol 0mg | 0% |
| Sodium 65mg | 3% |
| Total Carbohydrate 8g | 3% |
| Dietary Fiber 0g | 1% |
| Total Sugars 4g | |
| Includes Added Sugars ≤4g | ≤9% |
| Protein <1g | 2% |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 0% |
| Iron 0.2mg | 0% |
| Potassium 20mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means the source has no value; ≥ is a lower bound. The source doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 pretzel (11 g) gives you
Low in total fat, saturated fat, cholesterol, sodium
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
7% protein · 61% carbohydrate · 32% fat
- Protein
- 1 g 6%
- Carbs
- 8 g 61%
- Fat
- 2 g 32%
Compared with other foods
Per 100 g, against every food on BasalFit.
- Calories: less than 8% of foods
- Protein: more than 48% of foods
- Total fat: less than 19% of foods
- Carbohydrate: more than 92% of foods
- Dietary fiber: more than 75% of foods
- Total sugars: less than 6% of foods
- Sodium: less than 13% of foods
All nutrients (56)
Amounts for 1 pretzel (11 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 50.3 kcal | 457 kcal | |
| Protein | 0.825 g | 7.5 g | 2% |
| Carbohydrate | 7.8 g | 70.9 g | 3% |
| Dietary fiber | 0.264 g | 2.4 g | 1% |
| Total sugars | 4.27 g | 38.8 g | |
| Water | 0.275 g | 2.5 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.84 g | 16.7 g | 2% |
| Saturated fat | 0.845 g | 7.68 g | 4% |
| Monounsaturated fat | 0.593 g | 5.39 g | |
| Polyunsaturated fat | 0.236 g | 2.15 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 8.14 mg | 74 mg | 1% |
| Iron | 0.22 mg | 2 mg | 1% |
| Magnesium | 4.51 mg | 41 mg | 1% |
| Phosphorus | 15.9 mg | 145 mg | 1% |
| Potassium | 24.8 mg | 225 mg | 1% |
| Sodium | 62.6 mg | 569 mg | 3% |
| Zinc | 0.101 mg | 0.92 mg | 1% |
| Copper | 0.033 mg | 0.302 mg | 4% |
| Manganese | 0.062 mg | 0.562 mg | 3% |
| Selenium | 1.59 mcg | 14.5 mcg | 3% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0.055 mg | 0.5 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.068 mg | 0.62 mg | 0% |
| Vitamin K | 1.22 mcg | 11.1 mcg | 1% |
| Thiamin (B1) | 0.011 mg | 0.099 mg | 1% |
| Riboflavin (B2) | 0.022 mg | 0.2 mg | 2% |
| Niacin (B3) | 0.088 mg | 0.8 mg | 1% |
| Pantothenic acid (B5) | 0.083 mg | 0.759 mg | 2% |
| Vitamin B6 | 0.019 mg | 0.172 mg | 1% |
| Folate | 0.99 mcg | 9 mcg | 0% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 4.37 mg | 39.7 mg | 1% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.011 g | 0.096 g | |
| Threonine | 0.028 g | 0.251 g | |
| Isoleucine | 0.032 g | 0.287 g | |
| Leucine | 0.058 g | 0.531 g | |
| Lysine | 0.028 g | 0.253 g | |
| Methionine | 0.014 g | 0.131 g | |
| Cystine | 0.016 g | 0.147 g | |
| Phenylalanine | 0.039 g | 0.357 g | |
| Tyrosine | 0.026 g | 0.234 g | |
| Valine | 0.037 g | 0.332 g | |
| Arginine | 0.034 g | 0.306 g | |
| Histidine | 0.018 g | 0.163 g | |
| Alanine | 0.03 g | 0.274 g | |
| Aspartic acid | 0.046 g | 0.42 g | |
| Glutamic acid | 0.24 g | 2.18 g | |
| Glycine | 0.029 g | 0.268 g | |
| Proline | 0.082 g | 0.743 g | |
| Serine | 0.04 g | 0.365 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0.88 mg | 8 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Snacks, potato chips, plain, unsalted
- Snacks, potato chips, reduced fat
- Snacks, potato chips, sour-cream-and-onion-flavor
- Snacks, potato chips, white, restructured, baked
- Snacks, potato sticks
- Snacks, pretzels, hard, plain, made with enriched flour, unsalted
- Snacks, pretzels, hard, plain, made with unenriched flour, salted
- Snacks, pretzels, hard, plain, made with unenriched flour, unsalted
- Snacks, pretzels, hard, plain, salted
- Snacks, pretzels, hard, whole-wheat including both salted and unsalted
Sources
- USDA FoodData Central record 167556 (SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.