Fish, cod, Pacific, raw (may have been previously frozen)
1 fillet (116 g): 80 kcal, 17.7 g protein, 0 g carbohydrate and 0.5 g fat.
Log 1 fillet (116 g) to todayCompare with another food
Nutrition Facts
Serving size1 fillet (116 g)
Amount per serving
Calories80
% Daily Value*
| Total Fat 0g | 1% |
|---|---|
| Saturated Fat 0g | 0% |
| Trans Fat 0g | |
| Cholesterol 55mg | 18% |
| Sodium 350mg | 15% |
| Total Carbohydrate 0g | 0% |
| Dietary Fiber 0g | 0% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 18g | 35% |
| Vitamin D 0.6mcg | 2% |
| Calcium 10mg | 0% |
| Iron 0.2mg | 0% |
| Potassium 270mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What 1 fillet (116 g) gives you
High in Protein (35% DV), Phosphorus (26% DV), Selenium (48% DV), Vitamin B12 (96% DV)
Low in added sugars, total fat, saturated fat
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
94% protein · 0% carbohydrate · 6% fat
- Protein
- 18 g 94%
- Carbs
- 0 g 0%
- Fat
- 0 g 6%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 80% of foods
- Protein: more than 64% of foods
- Total fat: less than 80% of foods
- Carbohydrate: none
- Dietary fiber: none
- Total sugars: none
- Sodium: less than 27% of foods
All nutrients (60)
Amounts for 1 fillet (116 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 80 kcal | 69 kcal | |
| Protein | 17.7 g | 15.3 g | 35% |
| Carbohydrate | 0 g | 0 g | 0% |
| Dietary fiber | 0 g | 0 g | 0% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Starch | 0 g | 0 g | |
| Water | 97.4 g | 84 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 0.476 g | 0.41 g | 1% |
| Saturated fat | 0.099 g | 0.085 g | 0% |
| Trans fat | 0.006 g | 0.005 g | |
| Monounsaturated fat | 0.085 g | 0.073 g | |
| Polyunsaturated fat | 0.19 g | 0.164 g | |
| Omega-3 ALA | 0.001 g | 0.001 g | |
| Omega-3 EPA | 0.039 g | 0.034 g | |
| Omega-3 DHA | 0.111 g | 0.096 g | |
| Cholesterol | 54.5 mg | 47 mg | 18% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 9.28 mg | 8 mg | 1% |
| Iron | 0.186 mg | 0.16 mg | 1% |
| Magnesium | 23.2 mg | 20 mg | 6% |
| Phosphorus | 326 mg | 281 mg | 26% |
| Potassium | 273 mg | 235 mg | 6% |
| Sodium | 351 mg | 303 mg | 15% |
| Zinc | 0.36 mg | 0.31 mg | 3% |
| Copper | 0.022 mg | 0.019 mg | 2% |
| Manganese | 0.014 mg | 0.012 mg | 1% |
| Selenium | 26.6 mcg | 22.9 mcg | 48% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 2.32 mcg | 2 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.58 mcg | 0.5 mcg | 3% |
| Vitamin E | 0.626 mg | 0.54 mg | 4% |
| Vitamin K | 0 mcg | 0 mcg | 0% |
| Thiamin (B1) | 0.038 mg | 0.033 mg | 3% |
| Riboflavin (B2) | 0.052 mg | 0.045 mg | 4% |
| Niacin (B3) | 1.27 mg | 1.09 mg | 8% |
| Pantothenic acid (B5) | 0.341 mg | 0.294 mg | 7% |
| Vitamin B6 | 0.136 mg | 0.117 mg | 8% |
| Folate | 8.12 mcg | 7 mcg | 2% |
| Vitamin B12 | 2.3 mcg | 1.98 mcg | 96% |
| Choline | 75.4 mg | 65 mg | 14% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.218 g | 0.188 g | |
| Threonine | 0.763 g | 0.658 g | |
| Isoleucine | 0.788 g | 0.679 g | |
| Leucine | 1.4 g | 1.21 g | |
| Lysine | 1.62 g | 1.4 g | |
| Methionine | 0.485 g | 0.418 g | |
| Cystine | 0.158 g | 0.136 g | |
| Phenylalanine | 0.69 g | 0.595 g | |
| Tyrosine | 0.641 g | 0.553 g | |
| Valine | 0.848 g | 0.731 g | |
| Arginine | 1.14 g | 0.982 g | |
| Histidine | 0.376 g | 0.324 g | |
| Alanine | 1.02 g | 0.877 g | |
| Aspartic acid | 1.77 g | 1.52 g | |
| Glutamic acid | 2.66 g | 2.3 g | |
| Glycine | 0.824 g | 0.71 g | |
| Proline | 0.594 g | 0.512 g | |
| Serine | 0.751 g | 0.647 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Fish, cod, Atlantic, dried and salted
- Fish, cod, Atlantic, raw
- Fish, cod, Atlantic, wild caught, raw
- Fish, cod, Pacific, cooked
- Fish, cod, Pacific, cooked, dry heat (may contain additives to retain moisture)
- Fish, croaker, Atlantic, cooked, breaded and fried
- Fish, croaker, Atlantic, raw
- Fish, cusk, cooked, dry heat
- Fish, cusk, raw
- Fish, drum, freshwater, cooked, dry heat
Sources
- USDA FoodData Central record 174191(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.