Corn, sweet, white, cooked, boiled, drained, with salt
1 ear, large (7-3/4" to 9" long) (118 g): 114 kcal, 3.9 g protein, 25.6 g carbohydrate and 1.7 g fat.
Log 1 ear, large (7-3/4" to 9" long) (118 g) to todayCompare with another food
Nutrition Facts
Serving size1 ear, large (7-3/4" to 9" long) (118 g)
Amount per serving
Calories110
% Daily Value*
| Total Fat 1.5g | 2% |
|---|---|
| Saturated Fat 0g | 1% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 300mg | 13% |
| Total Carbohydrate 26g | 9% |
| Dietary Fiber 3g | 11% |
| Total Sugars 9g | |
| Includes Added Sugars ≤9g | ≤18% |
| Protein 4g | 8% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 0.6mg | 4% |
| Potassium 300mg | 6% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. USDA doesn't report added sugars here; they can't exceed total sugars, so ≤ is an upper bound. Source: USDA FoodData Central. Disclaimer.
What 1 ear, large (7-3/4" to 9" long) (118 g) gives you
Low in total fat, saturated fat, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
12% protein · 77% carbohydrate · 11% fat
- Protein
- 4 g 12%
- Carbs
- 26 g 77%
- Fat
- 2 g 11%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 73% of foods
- Protein: more than 32% of foods
- Total fat: less than 69% of foods
- Carbohydrate: more than 71% of foods
- Dietary fiber: more than 78% of foods
- Total sugars: less than 25% of foods
- Sodium: less than 30% of foods
All nutrients (58)
Amounts for 1 ear, large (7-3/4" to 9" long) (118 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 114 kcal | 97 kcal | |
| Protein | 3.94 g | 3.34 g | 8% |
| Carbohydrate | 25.6 g | 21.7 g | 9% |
| Dietary fiber | 3.19 g | 2.7 g | 11% |
| Total sugars | 9.12 g | 7.73 g | |
| Starch | 5.27 g | 4.47 g | |
| Water | 86 g | 72.8 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 1.66 g | 1.41 g | 2% |
| Saturated fat | 0.232 g | 0.197 g | 1% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.441 g | 0.374 g | |
| Polyunsaturated fat | 0.712 g | 0.603 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 2.36 mg | 2 mg | 0% |
| Iron | 0.649 mg | 0.55 mg | 4% |
| Magnesium | 36.6 mg | 31 mg | 9% |
| Phosphorus | 109 mg | 92 mg | 9% |
| Potassium | 297 mg | 252 mg | 6% |
| Sodium | 299 mg | 253 mg | 13% |
| Zinc | 0.637 mg | 0.54 mg | 6% |
| Copper | 0.067 mg | 0.057 mg | 7% |
| Manganese | 0.253 mg | 0.214 mg | 11% |
| Selenium | 0.944 mcg | 0.8 mcg | 2% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 7.32 mg | 6.2 mg | 8% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.106 mg | 0.09 mg | 1% |
| Vitamin K | 0.472 mcg | 0.4 mcg | 0% |
| Thiamin (B1) | 0.106 mg | 0.09 mg | 9% |
| Riboflavin (B2) | 0.063 mg | 0.053 mg | 5% |
| Niacin (B3) | 1.97 mg | 1.67 mg | 12% |
| Pantothenic acid (B5) | 0.884 mg | 0.749 mg | 18% |
| Vitamin B6 | 0.15 mg | 0.127 mg | 9% |
| Folate | 23.6 mcg | 20 mcg | 6% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 34.3 mg | 29.1 mg | 6% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Tryptophan | 0.027 g | 0.023 g | |
| Threonine | 0.157 g | 0.133 g | |
| Isoleucine | 0.157 g | 0.133 g | |
| Leucine | 0.422 g | 0.358 g | |
| Lysine | 0.166 g | 0.141 g | |
| Methionine | 0.081 g | 0.069 g | |
| Cystine | 0.032 g | 0.027 g | |
| Phenylalanine | 0.183 g | 0.155 g | |
| Tyrosine | 0.149 g | 0.126 g | |
| Valine | 0.225 g | 0.191 g | |
| Arginine | 0.159 g | 0.135 g | |
| Histidine | 0.107 g | 0.091 g | |
| Alanine | 0.359 g | 0.304 g | |
| Aspartic acid | 0.297 g | 0.252 g | |
| Glutamic acid | 0.773 g | 0.655 g | |
| Glycine | 0.155 g | 0.131 g | |
| Proline | 0.355 g | 0.301 g | |
| Serine | 0.186 g | 0.158 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
- Corn, sweet, white, canned, vacuum pack, no salt added
- Corn, sweet, white, canned, vacuum pack, regular pack
- Corn, sweet, white, canned, whole kernel, drained solids
- Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids
- Corn, sweet, white, canned, whole kernel, regular pack, solids and liquids
- Corn, sweet, white, cooked, boiled, drained, without salt
- Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, with salt
- Corn, sweet, white, frozen, kernels cut off cob, boiled, drained, without salt
- Corn, sweet, white, frozen, kernels cut off cob, unprepared
- Corn, sweet, white, frozen, kernels on cob, cooked, boiled, drained, with salt
Sources
- USDA FoodData Central record 168540(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.