Noodles, chinese, chow mein
½ cup, dry (28 g): 132 kcal, 3 g protein, 17.8 g carbohydrate and 5.9 g fat.
Log ½ cup, dry (28 g) to todayCompare with another food
Nutrition Facts
Serving size½ cup, dry (28 g)
Amount per serving
Calories130
% Daily Value*
| Total Fat 6g | 8% |
|---|---|
| Saturated Fat 2g | 9% |
| Trans Fat 0g | |
| Cholesterol 0mg | 0% |
| Sodium 240mg | 11% |
| Total Carbohydrate 18g | 6% |
| Dietary Fiber 2g | 7% |
| Total Sugars 0g | |
| Includes Added Sugars 0g | 0% |
| Protein 3g | 6% |
| Vitamin D 0mcg | 0% |
| Calcium 0mg | 0% |
| Iron 1.8mg | 10% |
| Potassium 30mg | 0% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Estimated values. — means USDA has no value; ≥ is a lower bound. Source: USDA FoodData Central. Disclaimer.
What ½ cup, dry (28 g) gives you
Low in added sugars, cholesterol
High is 20% of the Daily Value or more for this portion; low is 5% or less (FDA).
Where the calories come from
9% protein · 52% carbohydrate · 39% fat
- Protein
- 3 g 9%
- Carbs
- 18 g 52%
- Fat
- 6 g 39%
Compared with other foods
Per 100 g, against every food in USDA's data.
- Calories: less than 8% of foods
- Protein: more than 55% of foods
- Total fat: less than 14% of foods
- Carbohydrate: more than 88% of foods
- Dietary fiber: more than 92% of foods
- Total sugars: none
- Sodium: less than 7% of foods
All nutrients (39)
Amounts for ½ cup, dry (28 g) and per 100 g. % Daily Value is for the portion, where the FDA sets one.
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calories | 132 kcal | 471 kcal | |
| Protein | 3.05 g | 10.9 g | 6% |
| Carbohydrate | 17.8 g | 63.6 g | 6% |
| Dietary fiber | 1.88 g | 6.7 g | 7% |
| Total sugars | 0 g | 0 g | |
| Added sugars | 0 g | 0 g | 0% |
| Water | 0.442 g | 1.58 g |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Total fat | 5.95 g | 21.2 g | 8% |
| Saturated fat | 1.89 g | 6.74 g | 9% |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 2.5 g | 8.93 g | |
| Polyunsaturated fat | 1 g | 3.57 g | |
| Omega-3 EPA | 0 g | 0 g | |
| Omega-3 DHA | 0 g | 0 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Calcium | 0 mg | 0 mg | 0% |
| Iron | 1.8 mg | 6.43 mg | 10% |
| Magnesium | 5.32 mg | 19 mg | 1% |
| Phosphorus | 27.4 mg | 98 mg | 2% |
| Potassium | 28.8 mg | 103 mg | 1% |
| Sodium | 242 mg | 866 mg | 11% |
| Zinc | 0.227 mg | 0.81 mg | 2% |
| Copper | 0.035 mg | 0.124 mg | 4% |
| Manganese | 0.162 mg | 0.577 mg | 7% |
| Selenium | 7.98 mcg | 28.5 mcg | 15% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Vitamin A | 0 mcg | 0 mcg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 mcg | 0 mcg | 0% |
| Vitamin E | 0.232 mg | 0.83 mg | 2% |
| Vitamin K | 1.48 mcg | 5.3 mcg | 1% |
| Thiamin (B1) | 0.159 mg | 0.567 mg | 13% |
| Riboflavin (B2) | 0.111 mg | 0.397 mg | 9% |
| Niacin (B3) | 1.32 mg | 4.72 mg | 8% |
| Vitamin B6 | 0.012 mg | 0.043 mg | 1% |
| Folate | 52.6 mcg | 188 mcg | 13% |
| Vitamin B12 | 0 mcg | 0 mcg | 0% |
| Choline | 2.52 mg | 9 mg | 0% |
| Nutrient | Portion | 100 g | % DV |
|---|---|---|---|
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g |
Similar foods
Sources
- USDA FoodData Central record 168905(SR Legacy)
- U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov
- Daily Values and high/low thresholds: FDA, 21 CFR 101.9, 101.54 and 101.62.